Datasheet Texas Instruments ADS1232 — 数据表
制造商 | Texas Instruments |
系列 | ADS1232 |
24位超低噪声模数转换器
数据表
24-Bit Analog-to-Digital Converter for Bridge Sensors datasheet
PDF, 915 Kb, 修订版: F, 档案已发布: Feb 18, 2008
从文件中提取
价格
状态
ADS1232IPW | ADS1232IPWG4 | ADS1232IPWR | ADS1232IPWRG4 | |
---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | Yes |
打包
ADS1232IPW | ADS1232IPWG4 | ADS1232IPWR | ADS1232IPWRG4 | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 24 | 24 | 24 | 24 |
Package Type | PW | PW | PW | PW |
Industry STD Term | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 60 | 60 | 2000 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | ADS1232 | ADS1232 | ADS1232 | ADS1232 |
Width (mm) | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 7.8 | 7.8 | 7.8 | 7.8 |
Thickness (mm) | 1 | 1 | 1 | 1 |
Pitch (mm) | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | 下载 | 下载 | 下载 | 下载 |
参数化
Parameters / Models | ADS1232IPW | ADS1232IPWG4 | ADS1232IPWR | ADS1232IPWRG4 |
---|---|---|---|---|
# Input Channels | 2 | 2 | 2 | 2 |
Analog Voltage AVDD(Max), V | 5.3 | 5.3 | 5.3 | 5.3 |
Analog Voltage AVDD(Min), V | 2.7 | 2.7 | 2.7 | 2.7 |
Architecture | Delta-Sigma | Delta-Sigma | Delta-Sigma | Delta-Sigma |
Digital Supply(Max), V | 5.3 | 5.3 | 5.3 | 5.3 |
Digital Supply(Min), V | 2.7 | 2.7 | 2.7 | 2.7 |
INL(Max), +/-LSB | 168 | 168 | 168 | 168 |
Input Range(Max), V | 2.5 | 2.5 | 2.5 | 2.5 |
Input Type | Differential,Single-Ended | Differential,Single-Ended | Differential,Single-Ended | Differential,Single-Ended |
Integrated Features | 50/60 Hz Rejection,Oscillator,PGA | 50/60 Hz Rejection,Oscillator,PGA | 50/60 Hz Rejection,Oscillator,PGA | 50/60 Hz Rejection,Oscillator,PGA |
Interface | SPI | SPI | SPI | SPI |
Multi-Channel Configuration | Multiplexed | Multiplexed | Multiplexed | Multiplexed |
Operating Temperature Range, C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Package Group | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) |
Power Consumption(Typ), mW | 4.3 | 4.3 | 4.3 | 4.3 |
Rating | Catalog | Catalog | Catalog | Catalog |
Reference Mode | Ext | Ext | Ext | Ext |
Resolution, Bits | 24 | 24 | 24 | 24 |
Sample Rate (max), SPS | 80SPS | 80SPS | 80SPS | 80SPS |
Sample Rate(Max), MSPS | 0.00008 | 0.00008 | 0.00008 | 0.00008 |
生态计划
ADS1232IPW | ADS1232IPWG4 | ADS1232IPWR | ADS1232IPWRG4 | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
应用须知
- Delta-Sigma ADC Design for Bridge Sensor ApplicationsPDF, 98 Kb, 档案已发布: Sep 30, 2011
This application report reviews several different types of bridge sensors, including characteristics of each type, and discusses the key parameters of delta-sigma (О”ОЈ) analog-to-digital converters (ADCs) at the system level. Additionally, the parameters of a О”ОЈ ADC are considered for use in common bridge sensor applications - Analog-to-Digital Converter Grounding Practices Affect System Performance (Rev. A)PDF, 69 Kb, 修订版: A, 档案已发布: May 18, 2015
- A Glossary of Analog-to-Digital Specifications and Performance Characteristics (Rev. B)PDF, 425 Kb, 修订版: B, 档案已发布: Oct 9, 2011
This glossary is a collection of the definitions of Texas Instruments' Delta-Sigma (О”ОЈ), successive approximation register (SAR), and pipeline analog-to-digital (A/D) converter specifications and performance characteristics. Although there is a considerable amount of detail in this document, the product data sheet for a particular product specification is the best and final reference. - Principles of Data Acquisition and Conversion (Rev. A)PDF, 132 Kb, 修订版: A, 档案已发布: Apr 16, 2015
模型线
系列: ADS1232 (4)
制造商分类
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)