Datasheet Texas Instruments ADS7807 — 数据表
制造商 | Texas Instruments |
系列 | ADS7807 |
低功耗16位采样CMOS模数转换器
数据表
Low-Power, 16-Bit, Sampling CMOS Analog-to-Digital Converter datasheet
PDF, 1.1 Mb, 修订版: D, 档案已发布: Dec 7, 2006
从文件中提取
价格
状态
ADS7807U | ADS7807U/1K | ADS7807U/1KE4 | ADS7807UB | ADS7807UBE4 | ADS7807UBG4 | ADS7807UE4 | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No |
打包
ADS7807U | ADS7807U/1K | ADS7807U/1KE4 | ADS7807UB | ADS7807UBE4 | ADS7807UBG4 | ADS7807UE4 | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Package Type | DW | DW | DW | DW | DW | DW | DW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 20 | 1000 | 1000 | 20 | 20 | 20 | 20 |
Carrier | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | TUBE |
Device Marking | ADS7807U | ADS7807U | ADS7807U | ADS7807U | ADS7807U | ADS7807U | ADS7807U |
Width (mm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Length (mm) | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 |
Thickness (mm) | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 |
Mechanical Data | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 |
参数化
Parameters / Models | ADS7807U | ADS7807U/1K | ADS7807U/1KE4 | ADS7807UB | ADS7807UBE4 | ADS7807UBG4 | ADS7807UE4 |
---|---|---|---|---|---|---|---|
# Input Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Analog Voltage AVDD(Max), V | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
Analog Voltage AVDD(Min), V | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Digital Supply(Max), V | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
Digital Supply(Min), V | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
INL(Max), +/-LSB | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Input Range(Max), V | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Input Range(Min), V | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
Input Type | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended |
Integrated Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Multi-Channel Configuration | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) |
Power Consumption(Typ), mW | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference Mode | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int |
Resolution, Bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
SINAD, dB | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SNR, dB | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Sample Rate (max), SPS | 40kSPS | 40kSPS | 40kSPS | 40kSPS | 40kSPS | 40kSPS | 40kSPS |
Sample Rate(Max), MSPS | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
THD(Typ), dB | -96 | -96 | -96 | -96 | -96 | -96 | -96 |
生态计划
ADS7807U | ADS7807U/1K | ADS7807U/1KE4 | ADS7807UB | ADS7807UBE4 | ADS7807UBG4 | ADS7807UE4 | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
应用须知
- Upgrading From ADS7806/07 To ADS8506/07 Devices (Rev. B)PDF, 88 Kb, 修订版: B, 档案已发布: Nov 27, 2007
The information in this application report is for current applications using the Texas Instruments ADS7806/07 devices in a surface-mount SO-28 (DW) package. This document helps users with ADS78xx devices through potential compatibility issues when upgrading to the new ADS85xx part series. - ADS7809 Tag FeaturesPDF, 50 Kb, 档案已发布: Sep 27, 2000
The ADS7809 is part of a family of capacitive redistribution SAR A/D converters that feature a serial output and a tag pin for cascading multiple converters. Other members of this family include the ADS7806, ADS7807, ADS7808, ADS7824, and ADS7825. Note that the even numbered converters are 12-bit converters and the odd numbered converters are 16-bit converters. - Tips for Using the ADS78xx Family of A/D ConvertersPDF, 24 Kb, 档案已发布: Sep 27, 2000
The input to each of the members of the ADS Family (ADS7804/05/06/07/08/09/10/19, so far) is a resistor divider network, converting the input signal to the range used internally. This resistor divider offers inherent overvoltage protection, which will often simplify analog circuitry. - Analog-to-Digital Converter Grounding Practices Affect System Performance (Rev. A)PDF, 69 Kb, 修订版: A, 档案已发布: May 18, 2015
- A Glossary of Analog-to-Digital Specifications and Performance Characteristics (Rev. B)PDF, 425 Kb, 修订版: B, 档案已发布: Oct 9, 2011
This glossary is a collection of the definitions of Texas Instruments' Delta-Sigma (О”ОЈ), successive approximation register (SAR), and pipeline analog-to-digital (A/D) converter specifications and performance characteristics. Although there is a considerable amount of detail in this document, the product data sheet for a particular product specification is the best and final reference. - Principles of Data Acquisition and Conversion (Rev. A)PDF, 132 Kb, 修订版: A, 档案已发布: Apr 16, 2015
模型线
系列: ADS7807 (7)
制造商分类
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)