Datasheet Texas Instruments CD4047B — 数据表
制造商 | Texas Instruments |
系列 | CD4047B |
CMOS低功耗单稳态/多稳态振荡器
数据表
价格
状态
CD4047BE | CD4047BEE4 | CD4047BM | CD4047BM96 | CD4047BM96G4 | CD4047BMG4 | CD4047BMT | CD4047BNSR | CD4047BPW | CD4047BPWR | CD4047BPWRE4 | CD4047BPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | No | No | Yes | Yes | No | No | No | No | Yes |
打包
CD4047BE | CD4047BEE4 | CD4047BM | CD4047BM96 | CD4047BM96G4 | CD4047BMG4 | CD4047BMT | CD4047BNSR | CD4047BPW | CD4047BPWR | CD4047BPWRE4 | CD4047BPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | N | N | D | D | D | D | D | NS | PW | PW | PW | PW |
Industry STD Term | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | SOP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 25 | 50 | 2500 | 2500 | 50 | 250 | 2000 | 90 | 2000 | 2000 | 2000 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | SMALL T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | CD4047BE | CD4047BE | CD4047BM | CD4047BM | CD4047BM | CD4047BM | CD4047BM | CD4047B | CM047B | CM047B | CM047B | CM047B |
Width (mm) | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 19.3 | 19.3 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 10.3 | 5 | 5 | 5 | 5 |
Thickness (mm) | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.95 | 1 | 1 | 1 | 1 |
Pitch (mm) | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 |
Max Height (mm) | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 |
参数化
Parameters / Models | CD4047BE | CD4047BEE4 | CD4047BM | CD4047BM96 | CD4047BM96G4 | CD4047BMG4 | CD4047BMT | CD4047BNSR | CD4047BPW | CD4047BPWR | CD4047BPWRE4 | CD4047BPWRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bits | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
F @ Nom Voltage(Max), Mhz | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
ICC @ Nom Voltage(Max), mA | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Drive (IOL/IOH)(Max), mA | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 |
Package Group | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | SO | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 |
VCC(Max), V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
VCC(Min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Voltage(Nom), V | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
tpd @ Nom Voltage(Max), ns | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
生态计划
CD4047BE | CD4047BEE4 | CD4047BM | CD4047BM96 | CD4047BM96G4 | CD4047BMG4 | CD4047BMT | CD4047BNSR | CD4047BPW | CD4047BPWR | CD4047BPWRE4 | CD4047BPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
应用须知
- Designing with the SN74LVC1G123 Monostable MultivibratorPDF, 158 Kb, 档案已发布: Jul 14, 2015
- Understanding Buffered and Unbuffered CD4xxxB Series Device CharacteristicsPDF, 188 Kb, 档案已发布: Dec 3, 2001
Both buffered and unbuffered CMOS B-series gates inverters and high-current IC products are available from TI. Each product classification has application advantages in appropriate logic-system designs. Many CMOS suppliers have concentrated on promoting buffered B-series products with applications literature focusing on the attributes and use of the buffered types. This practice has left an imb
模型线
系列: CD4047B (12)
制造商分类
- Semiconductors> Logic> Specialty Logic> Monostable Multivibrator