Datasheet Texas Instruments CD74HCT125 — 数据表
制造商 | Texas Instruments |
系列 | CD74HCT125 |
具有三态输出的高速CMOS逻辑四路缓冲器
数据表
CD54HC125, CD74HC125, CD54HCT125, CD74HCT125 datasheet
PDF, 718 Kb, 修订版: C, 档案已发布: Aug 21, 2003
从文件中提取
价格
状态
CD74HCT125E | CD74HCT125M | CD74HCT125M96 | CD74HCT125M96E4 | CD74HCT125M96G4 | CD74HCT125MT | |
---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No |
打包
CD74HCT125E | CD74HCT125M | CD74HCT125M96 | CD74HCT125M96E4 | CD74HCT125M96G4 | CD74HCT125MT | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | N | D | D | D | D | D |
Industry STD Term | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 50 | 2500 | 2500 | 2500 | 250 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R |
Device Marking | CD74HCT125E | HCT125M | HCT125M | HCT125M | HCT125M | HCT125M |
Width (mm) | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 |
Length (mm) | 19.3 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 |
Thickness (mm) | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 |
参数化
Parameters / Models | CD74HCT125E | CD74HCT125M | CD74HCT125M96 | CD74HCT125M96E4 | CD74HCT125M96G4 | CD74HCT125MT |
---|---|---|---|---|---|---|
Bits | 4 | 4 | 4 | 4 | 4 | 4 |
F @ Nom Voltage(Max), Mhz | 25 | 25 | 25 | 25 | 25 | 25 |
ICC @ Nom Voltage(Max), mA | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Drive (IOL/IOH)(Max), mA | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 |
Package Group | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No |
Technology Family | HCT | HCT | HCT | HCT | HCT | HCT |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 |
tpd @ Nom Voltage(Max), ns | 25 | 25 | 25 | 25 | 25 | 25 |
生态计划
CD74HCT125E | CD74HCT125M | CD74HCT125M96 | CD74HCT125M96E4 | CD74HCT125M96G4 | CD74HCT125MT | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes |
模型线
系列: CD74HCT125 (6)
制造商分类
- Semiconductors> Logic> Buffer/Driver/Transceiver> Non-Inverting Buffer/Driver