Datasheet Texas Instruments REF3330 — 数据表
制造商 | Texas Instruments |
系列 | REF3330 |
30ppm / C漂移,3.9uA,SOT23-3,SC70-3,UQFN-8电压基准
数据表
REF33xx 3.9-ОјA, SC70-3, SOT-23-3, and UQFN-8, 30-ppm/В°C Drift Voltage Reference datasheet
PDF, 1.8 Mb, 修订版: G, 档案已发布: Dec 15, 2016
从文件中提取
价格
状态
REF3330AIDBZR | REF3330AIDBZRG4 | REF3330AIDBZT | REF3330AIDBZTG4 | REF3330AIDCKR | REF3330AIDCKRG4 | REF3330AIDCKT | REF3330AIDCKTG4 | REF3330AIRSER | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | Yes | Yes | Yes | Yes | No | No |
打包
REF3330AIDBZR | REF3330AIDBZRG4 | REF3330AIDBZT | REF3330AIDBZTG4 | REF3330AIDCKR | REF3330AIDCKRG4 | REF3330AIDCKT | REF3330AIDCKTG4 | REF3330AIRSER | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Pin | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 |
Package Type | DBZ | DBZ | DBZ | DBZ | DCK | DCK | DCK | DCK | RSE |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOT-SC70 | UQFN |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PQFP-N |
Package QTY | 3000 | 250 | 250 | 3000 | 3000 | 250 | 250 | 5000 | |
Carrier | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | |
Device Marking | R33E | R33E | R33E | R30 | R30 | R30 | R30 | EN | |
Width (mm) | 1.3 | 1.3 | 1.3 | 1.3 | 1.25 | 1.25 | 1.25 | 1.25 | 1.5 |
Length (mm) | 2.92 | 2.92 | 2.92 | 2.92 | 2 | 2 | 2 | 2 | 1.5 |
Thickness (mm) | 1 | 1 | 1 | 1 | .9 | .9 | .9 | .9 | .55 |
Pitch (mm) | .96 | .96 | .96 | .96 | .65 | .65 | .65 | .65 | .5 |
Max Height (mm) | 1.22 | 1.22 | 1.22 | 1.22 | 1.1 | 1.1 | 1.1 | 1.1 | .6 |
Mechanical Data | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 |
参数化
Parameters / Models | REF3330AIDBZR | REF3330AIDBZRG4 | REF3330AIDBZT | REF3330AIDBZTG4 | REF3330AIDCKR | REF3330AIDCKRG4 | REF3330AIDCKT | REF3330AIDCKTG4 | REF3330AIRSER |
---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.68 | 1ku | ||||||||
Initial Accuracy(Max), % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
Initial Accuracy(Max)(%) | 0.15 | ||||||||
Iout/Iz(Max), mA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Iout/Iz(Max)(mA) | 5 | ||||||||
Iq(Max), uA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Iq(Max)(uA) | 5 | ||||||||
Iq(Typ), uA | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | |
Iq(Typ)(uA) | 3.9 | ||||||||
LFN 0.1-10Hz(Typ), ОјVpp | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | |
LFN 0.1-10Hz(Typ)(ОјVpp) | 84 | ||||||||
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | |
Operating Temperature Range(C) | -40 to 125 | ||||||||
Package Group | UQFN | UQFN | UQFN | UQFN | UQFN | UQFN | UQFN | UQFN | UQFN |
Package Size: mm2:W x L, PKG | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SC70: 4 mm2: 2.1 x 2(SC70) | 3SC70: 4 mm2: 2.1 x 2(SC70) | 3SC70: 4 mm2: 2.1 x 2(SC70) | 3SC70: 4 mm2: 2.1 x 2(SC70) | 3SC70: 4 mm2: 2.1 x 2(SC70) | |
Package Size: mm2:W x L (PKG) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | ||||||||
Pin/Package | 3SC70, 3SOT-23, 8UQFN | 3SC70 3SOT-23 8UQFN | 3SC70, 3SOT-23, 8UQFN | 3SC70, 3SOT-23, 8UQFN | 3SC70, 3SOT-23, 8UQFN | 3SC70, 3SOT-23, 8UQFN | 3SC70, 3SOT-23, 8UQFN | 3SC70, 3SOT-23, 8UQFN | 3SC70, 3SOT-23, 8UQFN |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Temp Coeff(Max), ppm/ degree C | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Temp Coeff(Max)(ppm/ degree C) | 30 | ||||||||
Temp Coeff(Typ), ppm/ degree C | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Temp Coeff(Typ)(ppm/ degree C) | 9 | ||||||||
VO, V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
VO(V) | 3 | ||||||||
Vin(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
Vin(Max)(V) | 5.5 | ||||||||
Vin(Min), V | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
Vin(Min)(V) | 3.2 |
生态计划
REF3330AIDBZR | REF3330AIDBZRG4 | REF3330AIDBZT | REF3330AIDBZTG4 | REF3330AIDCKR | REF3330AIDCKRG4 | REF3330AIDCKT | REF3330AIDCKTG4 | REF3330AIRSER | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | No |
模型线
系列: REF3330 (9)
制造商分类
- Semiconductors> Power Management> Voltage Reference> Series Voltage Reference