Datasheet Texas Instruments SN74BCT25244 — 数据表
制造商 | Texas Instruments |
系列 | SN74BCT25244 |
具有三态输出的八路25Ω缓冲器/驱动器
数据表
价格
状态
SN74BCT25244DW | SN74BCT25244DWG4 | SN74BCT25244DWR | |
---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No |
打包
SN74BCT25244DW | SN74BCT25244DWG4 | SN74BCT25244DWR | |
---|---|---|---|
N | 1 | 2 | 3 |
Pin | 24 | 24 | 24 |
Package Type | DW | DW | DW |
Industry STD Term | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 25 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R |
Device Marking | BCT25244 | BCT25244 | BCT25244 |
Width (mm) | 7.5 | 7.5 | 7.5 |
Length (mm) | 15.4 | 15.4 | 15.4 |
Thickness (mm) | 2.35 | 2.35 | 2.35 |
Pitch (mm) | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 2.65 | 2.65 | 2.65 |
Mechanical Data | 下载 | 下载 | 下载 |
参数化
Parameters / Models | SN74BCT25244DW | SN74BCT25244DWG4 | SN74BCT25244DWR |
---|---|---|---|
Bits | 8 | 8 | 8 |
F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 |
ICC @ Nom Voltage(Max), mA | 0.119 | 0.119 | 0.119 |
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 |
Output Drive (IOL/IOH)(Max), mA | -80/188 | -80/188 | -80/188 |
Package Group | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) |
Rating | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No |
Technology Family | BCT | BCT | BCT |
VCC(Max), V | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 4.5 | 4.5 | 4.5 |
Voltage(Nom), V | 5 | 5 | 5 |
tpd @ Nom Voltage(Max), ns | 6 | 6 | 6 |
生态计划
SN74BCT25244DW | SN74BCT25244DWG4 | SN74BCT25244DWR | |
---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
模型线
系列: SN74BCT25244 (3)
制造商分类
- Semiconductors> Logic> Buffer/Driver/Transceiver> Non-Inverting Buffer/Driver