Datasheet Texas Instruments SN74F30 — 数据表
制造商 | Texas Instruments |
系列 | SN74F30 |
8输入正与非门
数据表
价格
状态
SN74F30D | SN74F30DG4 | SN74F30DR | SN74F30N | SN74F30NE4 | SN74F30NSR | |
---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No |
打包
SN74F30D | SN74F30DG4 | SN74F30DR | SN74F30N | SN74F30NE4 | SN74F30NSR | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | N | N | NS |
Industry STD Term | SOIC | SOIC | SOIC | PDIP | PDIP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G |
Package QTY | 50 | 50 | 2500 | 25 | 25 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R |
Device Marking | F30 | F30 | F30 | SN74F30N | SN74F30N | 74F30 |
Width (mm) | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 |
Length (mm) | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 10.3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 |
Mechanical Data | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 |
参数化
Parameters / Models | SN74F30D | SN74F30DG4 | SN74F30DR | SN74F30N | SN74F30NE4 | SN74F30NSR |
---|---|---|---|---|---|---|
Bits | 1 | 1 | 1 | 1 | 1 | 1 |
F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 | 70 | 70 | 70 |
ICC @ Nom Voltage(Max), mA | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 |
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Output Drive (IOL/IOH)(Max), mA | 1/-20 | 1/-20 | 1/-20 | 1/-20 | 1/-20 | 1/-20 |
Package Group | SOIC | SOIC | SOIC | PDIP | PDIP | SO |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No |
Technology Family | F | F | F | F | F | F |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 |
tpd @ Nom Voltage(Max), ns | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
生态计划
SN74F30D | SN74F30DG4 | SN74F30DR | SN74F30N | SN74F30NE4 | SN74F30NSR | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
模型线
系列: SN74F30 (6)
制造商分类
- Semiconductors> Logic> Gate> NAND Gate