Datasheet Texas Instruments THS4631 — 数据表
制造商 | Texas Instruments |
系列 | THS4631 |
高速FET输入运算放大器
数据表
High-Voltage High Slew Rate Wideband FET-Input Op Amp datasheet
PDF, 1.4 Mb, 修订版: B, 档案已发布: Aug 17, 2011
从文件中提取
价格
状态
THS4631D | THS4631DDA | THS4631DE4 | THS4631DGN | THS4631DGNG4 | THS4631DGNR | THS4631DGNRG4 | THS4631DR | THS4631DRG4 | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
打包
THS4631D | THS4631DDA | THS4631DE4 | THS4631DGN | THS4631DGNG4 | THS4631DGNR | THS4631DGNRG4 | THS4631DR | THS4631DRG4 | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | DDA | D | DGN | DGN | DGN | DGN | D | D |
Industry STD Term | SOIC | HSOIC | SOIC | HVSSOP | HVSSOP | HVSSOP | HVSSOP | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PDSO-G | S-PDSO-G | S-PDSO-G | S-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 75 | 80 | 80 | 2500 | 2500 | 2500 | |
Carrier | TUBE | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | |
Device Marking | 4631 | 4631 | 4631 | ADK | ADK | ADK | ADK | 4631 | |
Width (mm) | 3.91 | 3.9 | 3.91 | 3 | 3 | 3 | 3 | 3.91 | 3.91 |
Length (mm) | 4.9 | 4.89 | 4.9 | 3 | 3 | 3 | 3 | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.48 | 1.58 | 1.02 | 1.02 | 1.02 | 1.02 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.7 | 1.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.75 | 1.75 |
Mechanical Data | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 |
参数化
Parameters / Models | THS4631D | THS4631DDA | THS4631DE4 | THS4631DGN | THS4631DGNG4 | THS4631DGNR | THS4631DGNRG4 | THS4631DR | THS4631DRG4 |
---|---|---|---|---|---|---|---|---|---|
2nd Harmonic, dBc | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
2nd Harmonic(dBc) | 76 | ||||||||
3rd Harmonic, dBc | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | |
3rd Harmonic(dBc) | 94 | ||||||||
@ MHz | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Acl, min spec gain, V/V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Acl, min spec gain(V/V) | 1 | ||||||||
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 2.60 | 1ku | ||||||||
Architecture | FET,Voltage FB | FET,Voltage FB | FET,Voltage FB | FET,Voltage FB | FET,Voltage FB | FET,Voltage FB | FET,Voltage FB | FET,Voltage FB | FET Voltage FB |
BW @ Acl, MHz | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | |
BW @ Acl(MHz) | 325 | ||||||||
CMRR(Min), dB | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | |
CMRR(Min)(dB) | 86 | ||||||||
CMRR(Typ), dB | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
CMRR(Typ)(dB) | 95 | ||||||||
GBW(Typ), MHz | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | |
GBW(Typ)(MHz) | 325 | ||||||||
Input Bias Current(Max), pA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Input Bias Current(Max)(pA) | 100 | ||||||||
Iq per channel(Max), mA | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Iq per channel(Max)(mA) | 13 | ||||||||
Iq per channel(Typ), mA | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | |
Iq per channel(Typ)(mA) | 11.5 | ||||||||
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Number of Channels(#) | 1 | ||||||||
Offset Drift(Typ), uV/C | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Offset Drift(Typ)(uV/C) | 2.5 | ||||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Operating Temperature Range(C) | -40 to 85 | ||||||||
Output Current(Typ), mA | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
Output Current(Typ)(mA) | 95 | ||||||||
Package Group | SOIC | SO PowerPAD | SOIC | MSOP-PowerPAD | MSOP-PowerPAD | MSOP-PowerPAD | MSOP-PowerPAD | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SO PowerPAD: 29 mm2: 6 x 4.9(SO PowerPAD) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) | 8MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) | 8MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) | 8MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | |
Package Size: mm2:W x L (PKG) | See datasheet (SON) | ||||||||
Rail-to-Rail | No | No | No | No | No | No | No | No | No |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Slew Rate(Typ)(V/us) | 1000 | ||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 32 | ||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 10 | ||||||||
Vn at 1kHz(Typ), nV/rtHz | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Vn at Flatband(Typ), nV/rtHz | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Vn at Flatband(Typ)(nV/rtHz) | 7 | ||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Vos (Offset Voltage @ 25C)(Max)(mV) | 0.5 |
生态计划
THS4631D | THS4631DDA | THS4631DE4 | THS4631DGN | THS4631DGNG4 | THS4631DGNR | THS4631DGNRG4 | THS4631DR | THS4631DRG4 | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant |
Pb Free | No |
应用须知
- Transimpedance Considerations for High-Speed Operational AmplifiersPDF, 193 Kb, 档案已发布: Nov 22, 2009
Designing high-resolution detection circuits using photodiodes presents considerable challenges because bandwidth, gain, and input-referred noise are coupled together. This application note reviews the basic issues of transimpedance design, provides a set of detailed design equations, explains those equations, and develops an approach to easily compare potential solutions. - Transimpedance Amplifiers (TIA): Choosing the Best Amplifier for the job (Rev. A)PDF, 153 Kb, 修订版: A, 档案已发布: May 16, 2017
This application note is intended as a guide for the designer looking to amplify the small signal from a photodiode or avalanche diode so that it would be large enough for further processing (e.g. data acquisition) or to trigger some other event in a system. The challenge in doing so, as always, is to not degrade the signal such that it becomes indistinguishable from random noi - Noise Analysis for High Speed Op Amps (Rev. A)PDF, 256 Kb, 修订版: A, 档案已发布: Jan 17, 2005
As system bandwidths have increased an accurate estimate of the noise contribution for each element in the signal channel has become increasingly important. Many designers are not however particularly comfortable with the calculations required to predict the total noise for an op amp or in the conversions between the different descriptions of noise. Considerable inconsistency between manufactu
模型线
系列: THS4631 (9)
制造商分类
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> High-Speed Op Amps (>=50MHz)