Datasheet Texas Instruments TL497A — 数据表
制造商 | Texas Instruments |
系列 | TL497A |
500mA峰值升压,降压,反相开关稳压器
数据表
价格
状态
TL497ACD | TL497ACDG4 | TL497ACDR | TL497ACDRE4 | TL497ACN | TL497ACNE4 | TL497ACNSLE | TL497ACNSR | TL497ACPWR | TL497AID | TL497AIDG4 | TL497AIDR | TL497AIJ | TL497AIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
打包
TL497ACD | TL497ACDG4 | TL497ACDR | TL497ACDRE4 | TL497ACN | TL497ACNE4 | TL497ACNSLE | TL497ACNSR | TL497ACPWR | TL497AID | TL497AIDG4 | TL497AIDR | TL497AIJ | TL497AIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | D | N | N | NS | NS | PW | D | D | D | J | N |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | SOP | TSSOP | SOIC | SOIC | SOIC | CDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-GDIP-T | R-PDIP-T |
Package QTY | 50 | 50 | 2500 | 2500 | 25 | 25 | 2000 | 2000 | 50 | 50 | 2500 | 25 | ||
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | TUBE | ||
Device Marking | TL497AC | TL497AC | TL497AC | TL497AC | TL497ACN | TL497ACN | TL497A | T497A | TL497AI | TL497AI | TL497AI | TL497AIN | ||
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 5.3 | 4.4 | 3.91 | 3.91 | 3.91 | 6.67 | 6.35 |
Length (mm) | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 10.3 | 10.3 | 5 | 8.65 | 8.65 | 8.65 | 19.56 | 19.3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1.95 | 1 | 1.58 | 1.58 | 1.58 | 4.57 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | .65 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 2 | 1.2 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 |
Mechanical Data | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 |
参数化
Parameters / Models | TL497ACD | TL497ACDG4 | TL497ACDR | TL497ACDRE4 | TL497ACN | TL497ACNE4 | TL497ACNSLE | TL497ACNSR | TL497ACPWR | TL497AID | TL497AIDG4 | TL497AIDR | TL497AIJ | TL497AIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.57 | 1ku | 0.57 | 1ku | ||||||||||||
Iq(Typ), mA | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
Iq(Typ)(mA) | 11 | 11 | ||||||||||||
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | ||
Operating Temperature Range(C) | -40 to 85 0 to 70 | -40 to 85 0 to 70 | ||||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | SO | TSSOP | SOIC | SOIC | SOIC | PDIP SO SOIC TSSOP | PDIP |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | Enable | Enable | Enable | Enable | Enable | Enable | Enable | Enable | Enable | Enable | Enable | Enable | Enable | Enable |
Switch Current Limit(Min), A | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Switch Current Limit(Min)(A) | 0.5 | 0.5 | ||||||||||||
Switch Current Limit(Typ), A | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Switch Current Limit(Typ)(A) | 0.5 | 0.5 | ||||||||||||
Switching Frequency(Max), kHz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
Switching Frequency(Max)(kHz) | 50 | 50 | ||||||||||||
Topology | Boost,Buck,Flyback,Forward,Inverting,SEPIC | Boost,Buck,Flyback,Forward,Inverting,SEPIC | Boost,Buck,Flyback,Forward,Inverting,SEPIC | Boost,Buck,Flyback,Forward,Inverting,SEPIC | Boost,Buck,Flyback,Forward,Inverting,SEPIC | Boost,Buck,Flyback,Forward,Inverting,SEPIC | Inverting | Boost,Buck,Flyback,Forward,Inverting,SEPIC | Boost,Buck,Flyback,Forward,Inverting,SEPIC | Boost,Buck,Flyback,Forward,Inverting,SEPIC | Boost,Buck,Flyback,Forward,Inverting,SEPIC | Boost,Buck,Flyback,Forward,Inverting,SEPIC | Inverting | Boost,Buck,Flyback,Forward,Inverting,SEPIC |
Type | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter |
Vin(Max), V | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Vin(Max)(V) | 12 | 12 | ||||||||||||
Vin(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
Vin(Min)(V) | 4.5 | 4.5 | ||||||||||||
Vout(Max), V | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
Vout(Max)(V) | 30 | 30 | ||||||||||||
Vout(Min), V | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | ||
Vout(Min)(V) | -25 | -25 |
生态计划
TL497ACD | TL497ACDG4 | TL497ACDR | TL497ACDRE4 | TL497ACN | TL497ACNE4 | TL497ACNSLE | TL497ACNSR | TL497ACPWR | TL497AID | TL497AIDG4 | TL497AIDR | TL497AIJ | TL497AIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant |
Pb Free | Yes | No | No | Yes | Yes |
应用须知
- Designing Switching Voltage Regulators with TL497APDF, 945 Kb, 档案已发布: Aug 11, 2003
Switching voltage regulators, represented by the TL497, can achieve high-efficiency power conversion at large input/output voltage differentials. The TL497A eliminates complex circuit designs previously required and provides greater efficiency than systems using series pass regulators. The principle of operation is discussed, and practical design exercises for step-down, step-up, and inverting reg - Understanding Buck Power Stages In Switchmode Power SuppliesPDF, 173 Kb, 档案已发布: Mar 4, 1999
A switching power supply consists of the power stage and the control circuit. The power stage performs the basic power conversion from the input voltage to the output voltage and includes switches and the output filter. This report addresses the buck power stage only and does not cover control circuits. Detailed steady-state and small-signal analysis of the buck power stage operating in continuous - Understanding Boost Power Stages In Switchmode Power SuppliesPDF, 149 Kb, 档案已发布: Mar 4, 1999
A switching power supply consists of the power stage and the control circuit. The power stage performs the basic power conversion from the input voltage to the output voltage and includes switches and the output filter. This report addresses the boost power stage only and does not cover control circuits. The report includes detailed steady-stage and small-signal analysis of the boost power stage o - Understanding Buck-Boost Power Stages in Switchmode Power Supplies (Rev. A)PDF, 363 Kb, 修订版: A, 档案已发布: May 28, 2002
模型线
系列: TL497A (14)
制造商分类
- Semiconductors> Power Management> Non-isolated DC/DC Switching Regulator> Buck/Boost, Inverting or Split-Rail> Buck/Boost, Inverting or Split-Rail Converter (Integrated Switch)