Datasheet Texas Instruments TL594 — 数据表
制造商 | Texas Instruments |
系列 | TL594 |
脉宽调制(PWM)控制电路
数据表
TL594 Pulse-Width-Modulation Control Circuit datasheet
PDF, 1.4 Mb, 修订版: I, 档案已发布: Sep 30, 2016
从文件中提取
价格
状态
TL594CD | TL594CDE4 | TL594CDG4 | TL594CDR | TL594CDRG3 | TL594CDRG4 | TL594CN | TL594CNE4 | TL594CNSR | TL594CNSRG4 | TL594CPW | TL594CPWR | TL594CPWRG4 | TL594ID | TL594IDG4 | TL594IDR | TL594IDRG4 | TL594IN | TL594INE4 | TL594INSR | TL594INSRG4 | TL594IPWR | TL594IPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Preview (Device has been announced but is not in production. Samples may or may not be available) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
打包
TL594CD | TL594CDE4 | TL594CDG4 | TL594CDR | TL594CDRG3 | TL594CDRG4 | TL594CN | TL594CNE4 | TL594CNSR | TL594CNSRG4 | TL594CPW | TL594CPWR | TL594CPWRG4 | TL594ID | TL594IDG4 | TL594IDR | TL594IDRG4 | TL594IN | TL594INE4 | TL594INSR | TL594INSRG4 | TL594IPWR | TL594IPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | D | D | D | D | D | D | N | N | NS | NS | PW | PW | PW | D | D | D | D | N | N | NS | NS | PW | PW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | SOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | SOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 40 | 40 | 40 | 2500 | 2500 | 25 | 25 | 2000 | 2000 | 90 | 2000 | 2000 | 40 | 40 | 2500 | 2500 | 25 | 25 | 2000 | 2000 | 2000 | 2000 | |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | |
Device Marking | TL594C | TL594C | TL594C | TL594C | TL594C | TL594C | TL594CN | TL594CN | TL594 | TL594 | T594 | T594 | T594 | TL594I | TL594I | TL594I | TL594I | TL594IN | TL594IN | TL594I | TL594I | Z594 | Z594 |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 5.3 | 4.4 | 4.4 |
Length (mm) | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 19.3 | 19.3 | 10.3 | 10.3 | 5 | 5 | 5 | 9.9 | 9.9 | 9.9 | 9.9 | 19.3 | 19.3 | 10.3 | 10.3 | 5 | 5 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1.95 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1.95 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | .65 | .65 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 2 | 1.2 | 1.2 |
Mechanical Data | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 |
参数化
Parameters / Models | TL594CD | TL594CDE4 | TL594CDG4 | TL594CDR | TL594CDRG3 | TL594CDRG4 | TL594CN | TL594CNE4 | TL594CNSR | TL594CNSRG4 | TL594CPW | TL594CPWR | TL594CPWRG4 | TL594ID | TL594IDG4 | TL594IDR | TL594IDRG4 | TL594IN | TL594INE4 | TL594INSR | TL594INSRG4 | TL594IPWR | TL594IPWRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.27 | 1ku | ||||||||||||||||||||||
Control Method | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage |
Duty Cycle(Max), % | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Duty Cycle(Max)(%) | 45 | ||||||||||||||||||||||
Frequency(Max), kHz | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
Frequency(Max)(kHz) | 300 | ||||||||||||||||||||||
Frequency(Min), kHz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Frequency(Min)(kHz) | 1 | ||||||||||||||||||||||
Gate Drive(Typ), A | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Gate Drive(Typ)(A) | 0.2 | ||||||||||||||||||||||
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | |
Operating Temperature Range(C) | -40 to 85 0 to 70 | ||||||||||||||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | SO | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | SO | TSSOP | TSSOP |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency Error Amplifier Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology | Adjustable Switching Frequency,Error Amplifier,Multi-topology |
Topology | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost Buck Flyback Forward Full-Bridge Half-Bridge Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull | Boost,Buck,Flyback,Forward,Full-Bridge,Half-Bridge,Push-Pull |
UVLO Thresholds On/Off, V | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | 6.1/6 | |
UVLO Thresholds On/Off(V) | 6.1/6 | ||||||||||||||||||||||
Vin(Max), V | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
Vin(Max)(V) | 38 | ||||||||||||||||||||||
Vin(Min), V | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | |
Vin(Min)(V) | -0.3 |
生态计划
TL594CD | TL594CDE4 | TL594CDG4 | TL594CDR | TL594CDRG3 | TL594CDRG4 | TL594CN | TL594CNE4 | TL594CNSR | TL594CNSRG4 | TL594CPW | TL594CPWR | TL594CPWRG4 | TL594ID | TL594IDG4 | TL594IDR | TL594IDRG4 | TL594IN | TL594INE4 | TL594INSR | TL594INSRG4 | TL594IPWR | TL594IPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | No | Yes | Yes |
应用须知
- Understanding Buck Power Stages In Switchmode Power SuppliesPDF, 173 Kb, 档案已发布: Mar 4, 1999
A switching power supply consists of the power stage and the control circuit. The power stage performs the basic power conversion from the input voltage to the output voltage and includes switches and the output filter. This report addresses the buck power stage only and does not cover control circuits. Detailed steady-state and small-signal analysis of the buck power stage operating in continuous - Understanding Boost Power Stages In Switchmode Power SuppliesPDF, 149 Kb, 档案已发布: Mar 4, 1999
A switching power supply consists of the power stage and the control circuit. The power stage performs the basic power conversion from the input voltage to the output voltage and includes switches and the output filter. This report addresses the boost power stage only and does not cover control circuits. The report includes detailed steady-stage and small-signal analysis of the boost power stage o - Understanding Buck-Boost Power Stages in Switchmode Power Supplies (Rev. A)PDF, 363 Kb, 修订版: A, 档案已发布: May 28, 2002
模型线
系列: TL594 (23)
制造商分类
- Semiconductors> Power Management> Offline and Isolated DC/DC Controllers and Converters> PWM and Resonant Controller