Datasheet Texas Instruments TLV431 — 数据表
制造商 | Texas Instruments |
系列 | TLV431 |
1.5%精度的低压可调精密并联稳压器
数据表
Datasheet TLV431, TLV431A, TLV431B
PDF, 2.2 Mb, 修订版: X, 档案已发布: May 1, 2018, 页数: 55
TLV431x Low-Voltage Adjustable Precision Shunt Regulator
TLV431x Low-Voltage Adjustable Precision Shunt Regulator
从文件中提取
价格
状态
TLV431CDBV | TLV431CDBVR | TLV431CDBVRE4 | TLV431CDBVRG4 | TLV431CDBVT | TLV431CDBVTG4 | TLV431CDBZR | TLV431CDBZRG4 | TLV431CLP | TLV431CLPE3 | TLV431CLPM | TLV431CLPME3 | TLV431CLPR | TLV431CLPRE3 | TLV431IDBV | TLV431IDBVR | TLV431IDBVRG4 | TLV431IDBVT | TLV431IDBVTG4 | TLV431IDBZR | TLV431IDBZRG4 | TLV431ILP | TLV431ILPE3 | TLV431ILPR | TLV431QPK | TLV431QPKG3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes |
打包
TLV431CDBV | TLV431CDBVR | TLV431CDBVRE4 | TLV431CDBVRG4 | TLV431CDBVT | TLV431CDBVTG4 | TLV431CDBZR | TLV431CDBZRG4 | TLV431CLP | TLV431CLPE3 | TLV431CLPM | TLV431CLPME3 | TLV431CLPR | TLV431CLPRE3 | TLV431IDBV | TLV431IDBVR | TLV431IDBVRG4 | TLV431IDBVT | TLV431IDBVTG4 | TLV431IDBZR | TLV431IDBZRG4 | TLV431ILP | TLV431ILPE3 | TLV431ILPR | TLV431QPK | TLV431QPKG3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Pin | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Package Type | DBV | DBV | DBV | DBV | DBV | DBV | DBZ | DBZ | LP | LP | LP | LP | LP | LP | DBV | DBV | DBV | DBV | DBV | DBZ | DBZ | LP | LP | LP | PK | PK |
Industry STD Term | SOT | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | SOT | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | TO-92 | TO-92 | TO-92 | SOT-89 | SOT-89 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | O-PBCY-W | O-PBCY-W | O-PBCY-W | O-PBCY-W | O-PBCY-W | O-PBCY-W | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | O-PBCY-W | O-PBCY-W | O-PBCY-W | R-PSSO-F | R-PSSO-F |
Width (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.3 | 1.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.3 | 1.3 | 4.3 | 4.3 | 4.3 | 2.5 | 2.5 |
Length (mm) | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.92 | 2.92 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.92 | 2.92 | 4.3 | 4.3 | 4.3 | 4.5 | 4.5 |
Thickness (mm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1 | 3.6 | 3.6 | 3.6 | 1.5 | 1.5 |
Pitch (mm) | .95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.96 | 0.96 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | .95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.96 | 0.96 | 1.27 | 1.27 | 1.27 | 1.5 | 1.5 |
Max Height (mm) | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.22 | 1.22 | 5.34 | 5.34 | 5.34 | 5.34 | 5.34 | 5.34 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.22 | 1.22 | 5.34 | 5.34 | 5.34 | 1.6 | 1.6 |
Mechanical Data | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 |
Package QTY | 3000 | 3000 | 3000 | 250 | 250 | 3000 | 3000 | 1000 | 1000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 250 | 250 | 3000 | 3000 | 1000 | 1000 | 2000 | 1000 | 1000 | ||
Carrier | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | BULK | BULK | AMMO | AMMO | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | BULK | BULK | LARGE T&R | LARGE T&R | LARGE T&R | ||
Device Marking | Y3CS | Y3CI | Y3CI | Y3CI | Y3CI | Y3CS | Y3CU | V431C | V431C | V431C | V431C | V431C | V431C | Y3IS | Y3II | Y3I6 | Y3II | Y3I6 | Y3I6 | V431I | V431I | V431I | VB | VB |
参数化
Parameters / Models | TLV431CDBV | TLV431CDBVR | TLV431CDBVRE4 | TLV431CDBVRG4 | TLV431CDBVT | TLV431CDBVTG4 | TLV431CDBZR | TLV431CDBZRG4 | TLV431CLP | TLV431CLPE3 | TLV431CLPM | TLV431CLPME3 | TLV431CLPR | TLV431CLPRE3 | TLV431IDBV | TLV431IDBVR | TLV431IDBVRG4 | TLV431IDBVT | TLV431IDBVTG4 | TLV431IDBZR | TLV431IDBZRG4 | TLV431ILP | TLV431ILPE3 | TLV431ILPR | TLV431QPK | TLV431QPKG3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.15 | 1ku | 0.15 | 1ku | 0.15 | 1ku | 0.15 | 1ku | ||||||||||||||||||||||
Initial Accuracy(Max), % | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
Initial Accuracy(Max)(%) | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||||
Iout/Iz(Max), mA | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||
Iout/Iz(Max)(mA) | 15 | 15 | 15 | 15 | ||||||||||||||||||||||
Iz for Regulation(Min), uA | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||||
Min Iz for Regulation(uA) | 55 | 55 | 55 | 55 | ||||||||||||||||||||||
Operating Temperature Range, C | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | ||||
Operating Temperature Range(C) | -40 to 125 -40 to 85 0 to 70 | -40 to 125 -40 to 85 0 to 70 | -40 to 125 -40 to 85 0 to 70 | -40 to 125 -40 to 85 0 to 70 | ||||||||||||||||||||||
Package Group | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | TO-92 | TO-92 | TO-92 | SOT-89 | SOT-89 |
Package Size: mm2:W x L, PKG | 3SOT-23: 7 mm2: 2.37 x 2.92(SOT-23) | 3SOT-23: 7 mm2: 2.37 x 2.92(SOT-23) | 3SOT-23: 7 mm2: 2.37 x 2.92(SOT-23) | 3SOT-23: 7 mm2: 2.37 x 2.92(SOT-23) | 3SOT-23: 7 mm2: 2.37 x 2.92(SOT-23) | 3SOT-23: 7 mm2: 2.37 x 2.92(SOT-23) | 3SOT-23: 7 mm2: 2.37 x 2.92(SOT-23) | 3TO-92: 19 mm2: 3.68 x 5.2(TO-92) | 3TO-92: 19 mm2: 3.68 x 5.2(TO-92) | 3TO-92: 19 mm2: 3.68 x 5.2(TO-92) | 3TO-92: 19 mm2: 3.68 x 5.2(TO-92) | 3SOT-23: 7 mm2: 2.37 x 2.92(SOT-23) | 3SOT-23: 7 mm2: 2.37 x 2.92(SOT-23) | 3SOT-23: 7 mm2: 2.37 x 2.92(SOT-23) | 3SOT-23: 7 mm2: 2.37 x 2.92(SOT-23) | 3SOT-23: 7 mm2: 2.37 x 2.92(SOT-23) | 3SOT-23: 7 mm2: 2.37 x 2.92(SOT-23) | 3TO-92: 19 mm2: 3.68 x 5.2(TO-92) | 3TO-92: 19 mm2: 3.68 x 5.2(TO-92) | 3TO-92: 19 mm2: 3.68 x 5.2(TO-92) | 3SOT-89: 18 mm2: 4.095 x 4.5(SOT-89) | 3SOT-89: 18 mm2: 4.095 x 4.5(SOT-89) | ||||
Package Size: mm2:W x L (PKG) | 3SOT-23: 7 mm2: 2.37 x 2.92(SOT-23) | 3TO-92: 19 mm2: 3.68 x 5.2(TO-92) | 3TO-92: 19 mm2: 3.68 x 5.2(TO-92) | 3SOT-23: 7 mm2: 2.37 x 2.92(SOT-23) | ||||||||||||||||||||||
Pin/Package | 3SOT-23 3SOT-89 3TO-92 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23 3SOT-89 3TO-92 5SOT-23 | 3SOT-23 3SOT-89 3TO-92 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23 3SOT-89 3TO-92 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 | 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference Voltage | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
Temp Coeff(Max), ppm/ degree C | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | ||||
Temp Coeff(Max)(ppm/ degree C) | 138 | 138 | 138 | 138 | ||||||||||||||||||||||
Temp Coeff(Typ), ppm/ degree C | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | ||||
Temp Coeff(Typ)(ppm/ degree C) | 46 | 46 | 46 | 46 | ||||||||||||||||||||||
VO, V | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
VO Adj(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
VO Adj(Max)(V) | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
VO Adj(Min), V | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | ||||
VO Adj(Min)(V) | 1.24 | 1.24 | 1.24 | 1.24 | ||||||||||||||||||||||
VO(V) | N/A | N/A |
生态计划
TLV431CDBV | TLV431CDBVR | TLV431CDBVRE4 | TLV431CDBVRG4 | TLV431CDBVT | TLV431CDBVTG4 | TLV431CDBZR | TLV431CDBZRG4 | TLV431CLP | TLV431CLPE3 | TLV431CLPM | TLV431CLPME3 | TLV431CLPR | TLV431CLPRE3 | TLV431IDBV | TLV431IDBVR | TLV431IDBVRG4 | TLV431IDBVT | TLV431IDBVTG4 | TLV431IDBZR | TLV431IDBZRG4 | TLV431ILP | TLV431ILPE3 | TLV431ILPR | TLV431QPK | TLV431QPKG3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | See ti.com | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
应用须知
- Window Comparator CircuitPDF, 106 Kb, 档案已发布: Feb 1, 2018
- Implementing a Buck Converter With the TPS23753APDF, 454 Kb, 档案已发布: Sep 20, 2010
The TPS23753A is intended for isolated applications and does not incorporate an internal voltage-regulation error amplifier. Due to its integration and features it may be advantageous to use the TPS23753A in non-isolated applications. This application report shows additional circuits necessary to implement a low-side switch buck converter using the TPS23753A. - Low Cost Bidirectional Current Sensing Using INA181PDF, 176 Kb, 档案已发布: Jul 28, 2017
- Supplying TPS61200 With a Single Solar Cell (Rev. B)PDF, 129 Kb, 修订版: B, 档案已发布: Sep 6, 2011
This application report explains how to use the TPS61200 in combination with a single solar cell to charge a battery or storage device. A characteristic of solar cells is the internal resistance that can vary from less than 10 Ω up to more than 100 Ω. Therefore it is important to control the load placed on the solar cell to ensure a reliable start-up of the application. This report describes an a - Setting the shunt voltage on an adjustable shunt regulatorPDF, 170 Kb, 档案已发布: Sep 1, 2011
- Low-cost flyback solutions for 10-mW standby powerPDF, 237 Kb, 档案已发布: Jan 22, 2014
- Designing Overcurrent protection for TPL7407L Peripheral DriverPDF, 177 Kb, 档案已发布: Nov 5, 2014
Microcontroller units (MCUs) are generally limited with lower drive on the I/Os. Most of the applicationsrequiring MCU boards to drive high-current loads need discrete implementation and additional components which use a lot of board space. This board space is called a peripheral driver section. The TPL7407L device is an integrated peripheral driver with seven channel drivers inside. The TPL740
模型线
系列: TLV431 (26)
- TLV431CDBV TLV431CDBVR TLV431CDBVRE4 TLV431CDBVRG4 TLV431CDBVT TLV431CDBVTG4 TLV431CDBZR TLV431CDBZRG4 TLV431CLP TLV431CLPE3 TLV431CLPM TLV431CLPME3 TLV431CLPR TLV431CLPRE3 TLV431IDBV TLV431IDBVR TLV431IDBVRG4 TLV431IDBVT TLV431IDBVTG4 TLV431IDBZR TLV431IDBZRG4 TLV431ILP TLV431ILPE3 TLV431ILPR TLV431QPK TLV431QPKG3
制造商分类
- Semiconductors > Analog and Mixed-Signal > Power Management > Voltage Reference > Shunt Voltage Reference