Datasheet Analog Devices AD743 — 数据表
制造商 | Analog Devices |
系列 | AD743 |
超低噪声BIFET运算放大器
数据表
Datasheet AD743
PDF, 297 Kb, 语言: en, 修订版: E, 文件上传: Oct 17, 2020, 页数: 12
Ultralow Noise BiFET Op Amp
Ultralow Noise BiFET Op Amp
从文件中提取
Datasheet AD743
PDF, 301 Kb, 语言: en, 修订版: E, 文件上传: Apr 20, 2017, 页数: 13
Ultralow Noise BiFET Op Amp
Ultralow Noise BiFET Op Amp
从文件中提取
价格
状态
AD743JR-16 | AD743JR-16-REEL | AD743JR-16-REEL7 | AD743JRZ-16 | AD743JRZ-16-REEL7 | |
---|---|---|---|---|---|
Lifecycle Status | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
AD743JR-16 | AD743JR-16-REEL | AD743JR-16-REEL7 | AD743JRZ-16 | AD743JRZ-16-REEL7 | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Package | 16 ld SOIC - Wide | 16 ld SOIC - Wide | 16 ld SOIC - Wide | 16-Lead SOIC Wide | 16-Lead SOIC Wide |
Pins | 16 | 16 | 16 | 16 | 16 |
Package Code | RW-16 | RW-16 | RW-16 | RW-16 | RW-16 |
参数化
Parameters / Models | AD743JR-16 | AD743JR-16-REEL | AD743JR-16-REEL7 | AD743JRZ-16 | AD743JRZ-16-REEL7 |
---|---|---|---|---|---|
0.1 to 10 Hz VNoise(typ), V p-p | 380n | 380n | |||
Architecture | Bipolar, Voltage Feedback | Bipolar, Voltage Feedback | Bipolar, Voltage Feedback | ||
Number of Channels | 1 | 1 | 1 | 1 | 1 |
GBP(typ), Hz | 4.5M | 4.5M | 4.5M | 4.5M | 4.5M |
Ibias(max), A | 400p | 400p | 400p | ||
Iq/Amp(typ), A | 10m | 10m | 10m | 10m | 10m |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Shut- down | No | No | No | ||
Slew Rate(typ), V/us | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
VNoise Density(typ), V/rtHz | 2.9n | 2.9n | 2.9n | 2.9n | 2.9n |
Vos TC(typ), V/°C | 2µ | 2µ | |||
Vos(max), V | 1m | 1m | |||
Vs span(max), V | 36 | 36 | 36 | 36 | 36 |
Vs span(min), V | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
生态计划
AD743JR-16 | AD743JR-16-REEL | AD743JR-16-REEL7 | AD743JRZ-16 | AD743JRZ-16-REEL7 | |
---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Not Compliant | Compliant | Compliant |
模型线
制造商分类
- Amplifiers > Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C) | Low Noise Op Amps (≤ 10nV/√Hz) | JFET Input Op Amps | High Voltage Op Amps ≥12V