Datasheet Analog Devices AD5321 — 数据表
制造商 | Analog Devices |
系列 | AD5321 |
2.5 V至5.5 V,120 µA,2线接口,电压输出12位DAC
数据表
AD5301/AD5311/AD5321: 2.5 V to 5.5 V, 120 μA, 2-Wire Interface, Voltage-Output 8-/10-/12-Bit DACs Data Sheet (Rev. C)
PDF, 436 Kb, 修订版: C
从文件中提取
价格
状态
AD5321BRM | AD5321BRM-REEL7 | AD5321BRMZ | AD5321BRMZ-REEL | AD5321BRMZ-REEL7 | AD5321BRTZ-500RL7 | AD5321BRTZ-REEL7 | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
AD5321BRM | AD5321BRM-REEL7 | AD5321BRMZ | AD5321BRMZ-REEL | AD5321BRMZ-REEL7 | AD5321BRTZ-500RL7 | AD5321BRTZ-REEL7 | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | 8 ld MSOP | 8 ld MSOP | 8 ld MSOP | 8 ld MSOP | 8 ld MSOP | 6 ld SOT-23 | 6 ld SOT-23 |
Pins | 8 | 8 | 8 | 8 | 8 | 6 | 6 |
Package Code | RM-8 | RM-8 | RM-8 | RM-8 | RM-8 | RJ-6 | RJ-6 |
参数化
Parameters / Models | AD5321BRM | AD5321BRM-REEL7 | AD5321BRMZ | AD5321BRMZ-REEL | AD5321BRMZ-REEL7 | AD5321BRTZ-500RL7 | AD5321BRTZ-REEL7 |
---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | |
Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | |
Interface | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | |
Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Power(typ), W | 750Вµ | 750Вµ | 750Вµ | 750Вµ | 750Вµ | 750Вµ | |
Resolution, bits | 12 | 12 | 12 | 12 | 12 | 12 |
生态计划
AD5321BRM | AD5321BRM-REEL7 | AD5321BRMZ | AD5321BRMZ-REEL | AD5321BRMZ-REEL7 | AD5321BRTZ-500RL7 | AD5321BRTZ-REEL7 | |
---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: AD5321 (7)
制造商分类
- D/A Converters