Datasheet Linear Technology LTC2657B-16 — 数据表
制造商 | Linear Technology |
系列 | LTC2657B-16 |
具有10ppm /°C最大值基准的八路I2C 16/12位轨至轨DAC
数据表
LTC2657 - Octal I2C 16-/12-Bit Rail-to-Rail DACs with 10ppm/°C Max Reference
PDF, 1.5 Mb, 文件上传: Aug 22, 2017
从文件中提取
价格
打包
参数化
Parameters / Models | LTC2657BCFE-H16#PBF | LTC2657BCFE-H16#TRPBF | LTC2657BCFE-L16#PBF | LTC2657BCFE-L16#TRPBF | LTC2657BCUFD-H16#PBF | LTC2657BCUFD-H16#TRPBF | LTC2657BCUFD-L16#PBF | LTC2657BCUFD-L16#TRPBF | LTC2657BIFE-H16#PBF | LTC2657BIFE-H16#TRPBF | LTC2657BIFE-L16#PBF | LTC2657BIFE-L16#TRPBF | LTC2657BIUFD-H16#PBF | LTC2657BIUFD-H16#TRPBF | LTC2657BIUFD-L16#PBF | LTC2657BIUFD-L16#TRPBF | LTC2657CFE-H12#PBF | LTC2657CFE-H12#TRPBF | LTC2657CFE-L12#PBF | LTC2657CFE-L12#TRPBF | LTC2657CUFD-H12#PBF | LTC2657CUFD-H12#TRPBF | LTC2657CUFD-L12#PBF | LTC2657CUFD-L12#TRPBF | LTC2657IFE-H12#PBF | LTC2657IFE-H12#TRPBF | LTC2657IFE-L12#PBF | LTC2657IFE-L12#TRPBF | LTC2657IUFD-H12#PBF | LTC2657IUFD-H12#TRPBF | LTC2657IUFD-L12#PBF | LTC2657IUFD-L12#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bits, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
DAC INL, LSB | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DACs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
DNL, LSB | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Demo Boards | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B |
Design Tools | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Ext Vref Range | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 |
Glitch Impulse, nV•s | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
I/O | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C |
Int Ref, V | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 |
Max Gain Error, % FSR | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Max Offset Error, mV | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage |
Output Range | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF |
Power, mW | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Power-On-Reset | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale |
Settling Time, µs | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 |
Supply Voltage Range | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V |
生态计划
LTC2657BCFE-H16#PBF | LTC2657BCFE-H16#TRPBF | LTC2657BCFE-L16#PBF | LTC2657BCFE-L16#TRPBF | LTC2657BCUFD-H16#PBF | LTC2657BCUFD-H16#TRPBF | LTC2657BCUFD-L16#PBF | LTC2657BCUFD-L16#TRPBF | LTC2657BIFE-H16#PBF | LTC2657BIFE-H16#TRPBF | LTC2657BIFE-L16#PBF | LTC2657BIFE-L16#TRPBF | LTC2657BIUFD-H16#PBF | LTC2657BIUFD-H16#TRPBF | LTC2657BIUFD-L16#PBF | LTC2657BIUFD-L16#TRPBF | LTC2657CFE-H12#PBF | LTC2657CFE-H12#TRPBF | LTC2657CFE-L12#PBF | LTC2657CFE-L12#TRPBF | LTC2657CUFD-H12#PBF | LTC2657CUFD-H12#TRPBF | LTC2657CUFD-L12#PBF | LTC2657CUFD-L12#TRPBF | LTC2657IFE-H12#PBF | LTC2657IFE-H12#TRPBF | LTC2657IFE-L12#PBF | LTC2657IFE-L12#TRPBF | LTC2657IUFD-H12#PBF | LTC2657IUFD-H12#TRPBF | LTC2657IUFD-L12#PBF | LTC2657IUFD-L12#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: LTC2657B-16 (32)
- LTC2657BCFE-H16#PBF LTC2657BCFE-H16#TRPBF LTC2657BCFE-L16#PBF LTC2657BCFE-L16#TRPBF LTC2657BCUFD-H16#PBF LTC2657BCUFD-H16#TRPBF LTC2657BCUFD-L16#PBF LTC2657BCUFD-L16#TRPBF LTC2657BIFE-H16#PBF LTC2657BIFE-H16#TRPBF LTC2657BIFE-L16#PBF LTC2657BIFE-L16#TRPBF LTC2657BIUFD-H16#PBF LTC2657BIUFD-H16#TRPBF LTC2657BIUFD-L16#PBF LTC2657BIUFD-L16#TRPBF LTC2657CFE-H12#PBF LTC2657CFE-H12#TRPBF LTC2657CFE-L12#PBF LTC2657CFE-L12#TRPBF LTC2657CUFD-H12#PBF LTC2657CUFD-H12#TRPBF LTC2657CUFD-L12#PBF LTC2657CUFD-L12#TRPBF LTC2657IFE-H12#PBF LTC2657IFE-H12#TRPBF LTC2657IFE-L12#PBF LTC2657IFE-L12#TRPBF LTC2657IUFD-H12#PBF LTC2657IUFD-H12#TRPBF LTC2657IUFD-L12#PBF LTC2657IUFD-L12#TRPBF
制造商分类
- Data Conversion > Digital-to-Analog Converters (DAC) > Voltage Output DACs | Unipolar Digital-to-Analog Converters (DAC)