Datasheet Linear Technology LT3061 — 数据表
制造商 | Linear Technology |
系列 | LT3061 |
具有有源输出放电的45V Vin,微功耗,低噪声,100mA LDO
数据表
Datasheet LT3061
PDF, 1.7 Mb, 语言: en, 文件上传: Mar 27, 2018, 页数: 22
45V VIN, Micropower, Low Noise, 100mA LDO with Active Output Discharge
45V VIN, Micropower, Low Noise, 100mA LDO with Active Output Discharge
从文件中提取
价格
打包
参数化
Parameters / Models | LT3061EDCB#PBF | LT3061EDCB#TRMPBF | LT3061EDCB#TRPBF | LT3061EDCB-3.3#PBF | LT3061EDCB-3.3#TRMPBF | LT3061EDCB-3.3#TRPBF | LT3061EDCB-5#PBF | LT3061EDCB-5#TRMPBF | LT3061EDCB-5#TRPBF | LT3061EMS8E#PBF | LT3061EMS8E#TRPBF | LT3061EMS8E-3.3#PBF | LT3061EMS8E-3.3#TRPBF | LT3061EMS8E-5#PBF | LT3061EMS8E-5#TRPBF | LT3061HDCB#PBF | LT3061HDCB#TRMPBF | LT3061HDCB#TRPBF | LT3061HMS8E#PBF | LT3061HMS8E#TRPBF | LT3061IDCB#PBF | LT3061IDCB#TRMPBF | LT3061IDCB#TRPBF | LT3061IDCB-3.3#PBF | LT3061IDCB-3.3#TRMPBF | LT3061IDCB-3.3#TRPBF | LT3061IDCB-5#PBF | LT3061IDCB-5#TRMPBF | LT3061IDCB-5#TRPBF | LT3061IMS8E#PBF | LT3061IMS8E#TRPBF | LT3061IMS8E-3.3#PBF | LT3061IMS8E-3.3#TRPBF | LT3061IMS8E-5#PBF | LT3061IMS8E-5#TRPBF | LT3061MPDCB#PBF | LT3061MPDCB#TR | LT3061MPDCB#TRMPBF | LT3061MPDCB#TRPBF | LT3061MPMS8E#PBF | LT3061MPMS8E#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demo Boards | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A | DC2177A-A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
Discrete Pass Element | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Dropout Voltage, V | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown | Active Output Discharge, Shutdown |
Ishutdown, µA | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Isupply, mA | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
Max Junction Temp, Deg | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Current, A | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Output Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
PSRR, dB | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
RMS Noise, µV | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Theta JA | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) | 38В°C/W (DCB), 29В°C/W (MS8E) |
Type | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP |
Vin Max, V | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Vin Min, V | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Vout Max, V | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Vout Min, V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
生态计划
其他选择
模型线
系列: LT3061 (41)
- LT3061EDCB#PBF LT3061EDCB#TRMPBF LT3061EDCB#TRPBF LT3061EDCB-3.3#PBF LT3061EDCB-3.3#TRMPBF LT3061EDCB-3.3#TRPBF LT3061EDCB-5#PBF LT3061EDCB-5#TRMPBF LT3061EDCB-5#TRPBF LT3061EMS8E#PBF LT3061EMS8E#TRPBF LT3061EMS8E-3.3#PBF LT3061EMS8E-3.3#TRPBF LT3061EMS8E-5#PBF LT3061EMS8E-5#TRPBF LT3061HDCB#PBF LT3061HDCB#TRMPBF LT3061HDCB#TRPBF LT3061HMS8E#PBF LT3061HMS8E#TRPBF LT3061IDCB#PBF LT3061IDCB#TRMPBF LT3061IDCB#TRPBF LT3061IDCB-3.3#PBF LT3061IDCB-3.3#TRMPBF LT3061IDCB-3.3#TRPBF LT3061IDCB-5#PBF LT3061IDCB-5#TRMPBF LT3061IDCB-5#TRPBF LT3061IMS8E#PBF LT3061IMS8E#TRPBF LT3061IMS8E-3.3#PBF LT3061IMS8E-3.3#TRPBF LT3061IMS8E-5#PBF LT3061IMS8E-5#TRPBF LT3061MPDCB#PBF LT3061MPDCB#TR LT3061MPDCB#TRMPBF LT3061MPDCB#TRPBF LT3061MPMS8E#PBF LT3061MPMS8E#TRPBF
制造商分类
- Power Management > LDO Linear Regulators > Positive Linear Regulators (LDO) | LDO Plus | Extended Temperature (H & MP) Linear Regulators