Datasheet Linear Technology LT3973 — 数据表
制造商 | Linear Technology |
系列 | LT3973 |
具有2.5µA静态电流和集成二极管的42V,750mA降压稳压器
数据表
Datasheet LT3973, LT3973-3.3, LT3973-5
PDF, 479 Kb, 语言: en, 文件上传: Sep 19, 2017, 页数: 24
42V, 750mA Step-Down Regulator with 2.5μA Quiescent Current and Integrated Diodes
42V, 750mA Step-Down Regulator with 2.5μA Quiescent Current and Integrated Diodes
从文件中提取
价格
打包
参数化
Parameters / Models | LT3973EDD#PBF | LT3973EDD#TRPBF | LT3973EDD-3.3#PBF | LT3973EDD-3.3#TRPBF | LT3973EDD-5#PBF | LT3973EDD-5#TRPBF | LT3973EMSE#PBF | LT3973EMSE#TRPBF | LT3973EMSE-3.3#PBF | LT3973EMSE-3.3#TRPBF | LT3973EMSE-5#PBF | LT3973EMSE-5#TRPBF | LT3973HDD#PBF | LT3973HDD#TRPBF | LT3973HDD-3.3#PBF | LT3973HDD-3.3#TRPBF | LT3973HDD-5#PBF | LT3973HDD-5#TRPBF | LT3973HMSE#PBF | LT3973HMSE#TRPBF | LT3973HMSE-3.3#PBF | LT3973HMSE-3.3#TRPBF | LT3973HMSE-5#PBF | LT3973HMSE-5#TRPBF | LT3973IDD#PBF | LT3973IDD#TRPBF | LT3973IDD-3.3#PBF | LT3973IDD-3.3#TRPBF | LT3973IDD-5#PBF | LT3973IDD-5#TRPBF | LT3973IMSE#PBF | LT3973IMSE#TRPBF | LT3973IMSE-3.3#PBF | LT3973IMSE-3.3#TRPBF | LT3973IMSE-5#PBF | LT3973IMSE-5#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A | DC1730A |
Design Tools | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good |
Frequency, kHz | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Frequency Adjust Range | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz | 200kHz to 2.2MHz |
Integrated Inductor | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Ishutdown, µA | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Isupply, mA | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Monolithic | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Polyphase | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Switch Current, A | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
Synchronous | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Vin Max, V | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Vin Min, V | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Vout Max, V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Vout Maximum | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin |
Vout Min, V | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
Vref Accuracy Over Temp, % | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
生态计划
LT3973EDD#PBF | LT3973EDD#TRPBF | LT3973EDD-3.3#PBF | LT3973EDD-3.3#TRPBF | LT3973EDD-5#PBF | LT3973EDD-5#TRPBF | LT3973EMSE#PBF | LT3973EMSE#TRPBF | LT3973EMSE-3.3#PBF | LT3973EMSE-3.3#TRPBF | LT3973EMSE-5#PBF | LT3973EMSE-5#TRPBF | LT3973HDD#PBF | LT3973HDD#TRPBF | LT3973HDD-3.3#PBF | LT3973HDD-3.3#TRPBF | LT3973HDD-5#PBF | LT3973HDD-5#TRPBF | LT3973HMSE#PBF | LT3973HMSE#TRPBF | LT3973HMSE-3.3#PBF | LT3973HMSE-3.3#TRPBF | LT3973HMSE-5#PBF | LT3973HMSE-5#TRPBF | LT3973IDD#PBF | LT3973IDD#TRPBF | LT3973IDD-3.3#PBF | LT3973IDD-3.3#TRPBF | LT3973IDD-5#PBF | LT3973IDD-5#TRPBF | LT3973IMSE#PBF | LT3973IMSE#TRPBF | LT3973IMSE-3.3#PBF | LT3973IMSE-3.3#TRPBF | LT3973IMSE-5#PBF | LT3973IMSE-5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LT3973 (36)
- LT3973EDD#PBF LT3973EDD#TRPBF LT3973EDD-3.3#PBF LT3973EDD-3.3#TRPBF LT3973EDD-5#PBF LT3973EDD-5#TRPBF LT3973EMSE#PBF LT3973EMSE#TRPBF LT3973EMSE-3.3#PBF LT3973EMSE-3.3#TRPBF LT3973EMSE-5#PBF LT3973EMSE-5#TRPBF LT3973HDD#PBF LT3973HDD#TRPBF LT3973HDD-3.3#PBF LT3973HDD-3.3#TRPBF LT3973HDD-5#PBF LT3973HDD-5#TRPBF LT3973HMSE#PBF LT3973HMSE#TRPBF LT3973HMSE-3.3#PBF LT3973HMSE-3.3#TRPBF LT3973HMSE-5#PBF LT3973HMSE-5#TRPBF LT3973IDD#PBF LT3973IDD#TRPBF LT3973IDD-3.3#PBF LT3973IDD-3.3#TRPBF LT3973IDD-5#PBF LT3973IDD-5#TRPBF LT3973IMSE#PBF LT3973IMSE#TRPBF LT3973IMSE-3.3#PBF LT3973IMSE-3.3#TRPBF LT3973IMSE-5#PBF LT3973IMSE-5#TRPBF
制造商分类
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Micropower Buck Regulators | Internal Power Switch Buck | High Input Voltage Buck
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Switching Regulators