Datasheet Analog Devices AD5398A — 数据表
制造商 | Analog Devices |
系列 | AD5398A |
120 mA,电流吸收,10位I2C DAC
数据表
价格
状态
AD5398A-WAFER | AD5398ABCBZ-REEL | AD5398ABCBZ-REEL7 | AD5398ABCPZ-U1 | AD5398ABCPZ-U2 | |
---|---|---|---|---|---|
Lifecycle Status | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) |
打包
AD5398A-WAFER | AD5398ABCBZ-REEL | AD5398ABCBZ-REEL7 | AD5398ABCPZ-U1 | AD5398ABCPZ-U2 | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Package | CHIPS OR DIE | 9 ball WLCSP | 9 ball WLCSP | 8 ld LFCSP (3x3mm) | 8 ld LFCSP (3x3mm) |
Package Code | X | CB-9-1 | CB-9-1 | CP-8-2 | CP-8-2 |
Pins | 9 | 9 | 8 | 8 |
参数化
Parameters / Models | AD5398A-WAFER | AD5398ABCBZ-REEL | AD5398ABCBZ-REEL7 | AD5398ABCPZ-U1 | AD5398ABCPZ-U2 |
---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Current Out | Current Out | Current Out | Current Out | Current Out |
Data Input Format | Binary | Binary | Binary | Binary | Binary |
Interface | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial |
Operating Temperature Range, °C | -40 to 85 | -30 to 85 | -30 to 85 | -30 to 85 | -30 to 85 |
Power(typ), W | 13.8m | 13.8m | 13.8m | 13.8m | 13.8m |
Resolution, bits | 10 | 10 | 10 | 10 | 10 |
生态计划
AD5398A-WAFER | AD5398ABCBZ-REEL | AD5398ABCBZ-REEL7 | AD5398ABCPZ-U1 | AD5398ABCPZ-U2 | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: AD5398A (5)
制造商分类
- Audio & Video Products > Lens Driver Components