Datasheet Analog Devices AD5624R — 数据表
制造商 | Analog Devices |
系列 | AD5624R |
具有5ppm /°C片内基准电压源的四路12BitnanoDAC®
数据表
AD5624R/AD5644R/AD5664R: Quad, 12-/14-/16 BitnanoDAC® with 5ppm/ºC On-Chip Reference Data Sheet (Rev. C)
PDF, 1.2 Mb, 修订版: C
从文件中提取
价格
状态
AD5624RBCPZ-3R2 | AD5624RBCPZ-3REEL7 | AD5624RBCPZ-5R2 | AD5624RBCPZ-5REEL7 | AD5624RBRMZ-3 | AD5624RBRMZ-3REEL7 | AD5624RBRMZ-5 | AD5624RBRMZ-5REEL7 | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
AD5624RBCPZ-3R2 | AD5624RBCPZ-3REEL7 | AD5624RBCPZ-5R2 | AD5624RBCPZ-5REEL7 | AD5624RBRMZ-3 | AD5624RBRMZ-3REEL7 | AD5624RBRMZ-5 | AD5624RBRMZ-5REEL7 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 10 ld LFCSP (3x3mm) | 10 ld LFCSP (3x3mm) | 10 ld LFCSP (3x3mm) | 10 ld LFCSP (3x3mm) | 10 ld MSOP | 10 ld MSOP | 10 ld MSOP | 10 ld MSOP |
Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Package Code | CP-10-9 | CP-10-9 | CP-10-9 | CP-10-9 | RM-10 | RM-10 | RM-10 | RM-10 |
参数化
Parameters / Models | AD5624RBCPZ-3R2 | AD5624RBCPZ-3REEL7 | AD5624RBCPZ-5R2 | AD5624RBCPZ-5REEL7 | AD5624RBRMZ-3 | AD5624RBRMZ-3REEL7 | AD5624RBRMZ-5 | AD5624RBRMZ-5REEL7 |
---|---|---|---|---|---|---|---|---|
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
Interface | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI |
Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Power(typ), W | 6.6m | 6.6m | 6.6m | 6.6m | 6.6m | 6.6m | 6.6m | 6.6m |
Resolution, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
生态计划
AD5624RBCPZ-3R2 | AD5624RBCPZ-3REEL7 | AD5624RBCPZ-5R2 | AD5624RBCPZ-5REEL7 | AD5624RBRMZ-3 | AD5624RBRMZ-3REEL7 | AD5624RBRMZ-5 | AD5624RBRMZ-5REEL7 | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: AD5624R (8)
制造商分类
- D/A Converters