Datasheet Analog Devices AD5668 — 数据表
制造商 | Analog Devices |
系列 | AD5668 |
具有片内基准电压为5 ppm /°C的八通道,16位SPI电压输出密集型DAC
数据表
AD5628/AD5648/AD5668: Octal, 12-/14-/16-Bit SPI Voltage OutputdenseDAC with 5 ppm/В°C On-Chip Reference Data Sheet (Rev. J)
PDF, 989 Kb, 修订版: J
从文件中提取
价格
状态
AD5668ACPZ-2-RL7 | AD5668ACPZ-3-RL7 | AD5668ARUZ-2 | AD5668ARUZ-2REEL7 | AD5668ARUZ-3 | AD5668ARUZ-3REEL7 | AD5668BCBZ-1-500R7 | AD5668BCBZ-1-RL7 | AD5668BCBZ-3-RL7 | AD5668BCPZ-1-RL7 | AD5668BCPZ-1500RL7 | AD5668BCPZ-2-RL7 | AD5668BCPZ-2500RL7 | AD5668BRUZ-1 | AD5668BRUZ-1REEL7 | AD5668BRUZ-2 | AD5668BRUZ-2REEL7 | AD5668BRUZ-3 | AD5668BRUZ-3REEL7 | AD5668SRU-EP-1 | AD5668SRU-EP-1RL7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Contact ADI | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) |
打包
AD5668ACPZ-2-RL7 | AD5668ACPZ-3-RL7 | AD5668ARUZ-2 | AD5668ARUZ-2REEL7 | AD5668ARUZ-3 | AD5668ARUZ-3REEL7 | AD5668BCBZ-1-500R7 | AD5668BCBZ-1-RL7 | AD5668BCBZ-3-RL7 | AD5668BCPZ-1-RL7 | AD5668BCPZ-1500RL7 | AD5668BCPZ-2-RL7 | AD5668BCPZ-2500RL7 | AD5668BRUZ-1 | AD5668BRUZ-1REEL7 | AD5668BRUZ-2 | AD5668BRUZ-2REEL7 | AD5668BRUZ-3 | AD5668BRUZ-3REEL7 | AD5668SRU-EP-1 | AD5668SRU-EP-1RL7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Package | 16 ld LFCSP 4x4 | 16 ld LFCSP 4x4 | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 Ball WLCSP(2.605X2.605) | 16 Ball WLCSP(2.605X2.605) | 16 Ball WLCSP(2.605X2.605) | 16 ld LFCSP 4x4 | 16 ld LFCSP 4x4 | 16 ld LFCSP 4x4 | 16 ld LFCSP 4x4 | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP |
Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | CP-16-17 | CP-16-17 | RU-16 | RU-16 | RU-16 | RU-16 | CB-16-16 | CB-16-16 | CB-16-16 | CP-16-17 | CP-16-17 | CP-16-17 | CP-16-17 | RU-16 | RU-16 | RU-16 | RU-16 | RU-16 | RU-16 | RU-16 | RU-16 |
参数化
Parameters / Models | AD5668ACPZ-2-RL7 | AD5668ACPZ-3-RL7 | AD5668ARUZ-2 | AD5668ARUZ-2REEL7 | AD5668ARUZ-3 | AD5668ARUZ-3REEL7 | AD5668BCBZ-1-500R7 | AD5668BCBZ-1-RL7 | AD5668BCBZ-3-RL7 | AD5668BCPZ-1-RL7 | AD5668BCPZ-1500RL7 | AD5668BCPZ-2-RL7 | AD5668BCPZ-2500RL7 | AD5668BRUZ-1 | AD5668BRUZ-1REEL7 | AD5668BRUZ-2 | AD5668BRUZ-2REEL7 | AD5668BRUZ-3 | AD5668BRUZ-3REEL7 | AD5668SRU-EP-1 | AD5668SRU-EP-1RL7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
Interface | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI |
Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -55 to 125 | -55 to 125 |
Power(typ), W | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m | 2.15m |
Resolution, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
生态计划
AD5668ACPZ-2-RL7 | AD5668ACPZ-3-RL7 | AD5668ARUZ-2 | AD5668ARUZ-2REEL7 | AD5668ARUZ-3 | AD5668ARUZ-3REEL7 | AD5668BCBZ-1-500R7 | AD5668BCBZ-1-RL7 | AD5668BCBZ-3-RL7 | AD5668BCPZ-1-RL7 | AD5668BCPZ-1500RL7 | AD5668BCPZ-2-RL7 | AD5668BCPZ-2500RL7 | AD5668BRUZ-1 | AD5668BRUZ-1REEL7 | AD5668BRUZ-2 | AD5668BRUZ-2REEL7 | AD5668BRUZ-3 | AD5668BRUZ-3REEL7 | AD5668SRU-EP-1 | AD5668SRU-EP-1RL7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Not Compliant |
模型线
系列: AD5668 (21)
- AD5668ACPZ-2-RL7 AD5668ACPZ-3-RL7 AD5668ARUZ-2 AD5668ARUZ-2REEL7 AD5668ARUZ-3 AD5668ARUZ-3REEL7 AD5668BCBZ-1-500R7 AD5668BCBZ-1-RL7 AD5668BCBZ-3-RL7 AD5668BCPZ-1-RL7 AD5668BCPZ-1500RL7 AD5668BCPZ-2-RL7 AD5668BCPZ-2500RL7 AD5668BRUZ-1 AD5668BRUZ-1REEL7 AD5668BRUZ-2 AD5668BRUZ-2REEL7 AD5668BRUZ-3 AD5668BRUZ-3REEL7 AD5668SRU-EP-1 AD5668SRU-EP-1RL7
制造商分类
- D/A Converters