Datasheet Analog Devices AD5060 — 数据表
制造商 | Analog Devices |
系列 | AD5060 |
完整的3 V / 5 V 16位VOUTnanoDAC®转换器,带输出缓冲,在Sot 23中
数据表
AD5040/AD5060: Fully Accurate 14-/16-Bit VOUT nanoDACв„ў SPI Interface 2.7 V to 5.5 V, in an SOT-23 Data Sheet (Rev. A)
PDF, 466 Kb, 修订版: A
从文件中提取
价格
状态
AD5060ARJZ-1500RL7 | AD5060ARJZ-1REEL7 | AD5060ARJZ-2500RL7 | AD5060ARJZ-2REEL7 | AD5060BRJZ-1500RL7 | AD5060BRJZ-1REEL7 | AD5060BRJZ-2500RL7 | AD5060BRJZ-2REEL7 | AD5060YRJZ-1500RL7 | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
AD5060ARJZ-1500RL7 | AD5060ARJZ-1REEL7 | AD5060ARJZ-2500RL7 | AD5060ARJZ-2REEL7 | AD5060BRJZ-1500RL7 | AD5060BRJZ-1REEL7 | AD5060BRJZ-2500RL7 | AD5060BRJZ-2REEL7 | AD5060YRJZ-1500RL7 | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Package | 8 ld SOT-23 | 8 ld SOT-23 | 8 ld SOT-23 | 8 ld SOT-23 | 8 ld SOT-23 | 8 ld SOT-23 | 8 ld SOT-23 | 8 ld SOT-23 | 8 ld SOT-23 |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | RJ-8 | RJ-8 | RJ-8 | RJ-8 | RJ-8 | RJ-8 | RJ-8 | RJ-8 | RJ-8 |
参数化
Parameters / Models | AD5060ARJZ-1500RL7 | AD5060ARJZ-1REEL7 | AD5060ARJZ-2500RL7 | AD5060ARJZ-2REEL7 | AD5060BRJZ-1500RL7 | AD5060BRJZ-1REEL7 | AD5060BRJZ-2500RL7 | AD5060BRJZ-2REEL7 | AD5060YRJZ-1500RL7 |
---|---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
Data Input Format | Binary | Binary | Binary | Binary | Binary | Binary | Binary | Binary | Binary |
Interface | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power(typ), W | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m |
Resolution, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
生态计划
AD5060ARJZ-1500RL7 | AD5060ARJZ-1REEL7 | AD5060ARJZ-2500RL7 | AD5060ARJZ-2REEL7 | AD5060BRJZ-1500RL7 | AD5060BRJZ-1REEL7 | AD5060BRJZ-2500RL7 | AD5060BRJZ-2REEL7 | AD5060YRJZ-1500RL7 | |
---|---|---|---|---|---|---|---|---|---|
RoHS | E | E | E | E | E | E | E | E | E |
模型线
系列: AD5060 (9)
制造商分类
- D/A Converters