Datasheet Analog Devices AD5611 — 数据表
制造商 | Analog Devices |
系列 | AD5611 |
2.7 V至5.5 V,
数据表
价格
状态
AD5611ACPZ-RL7 | AD5611AKSZ-500RL7 | AD5611AKSZ-REEL7 | AD5611BKSZ-500RL7 | AD5611BKSZ-REEL7 | |
---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
AD5611ACPZ-RL7 | AD5611AKSZ-500RL7 | AD5611AKSZ-REEL7 | AD5611BKSZ-500RL7 | AD5611BKSZ-REEL7 | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Package | 6 ld LFCSP (3x2 w/1.6x1.4ep) | 6 ld SC70 | 6 ld SC70 | SC-70 | 6 ld SC70 |
Pins | 6 | 6 | 6 | 6 | 6 |
Package Code | CP-6-5 | KS-6 | KS-6 | X | KS-6 |
参数化
Parameters / Models | AD5611ACPZ-RL7 | AD5611AKSZ-500RL7 | AD5611AKSZ-REEL7 | AD5611BKSZ-500RL7 | AD5611BKSZ-REEL7 |
---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
Interface | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Power(typ), W | 550Вµ | 550Вµ | 550Вµ | 550Вµ | 550Вµ |
Resolution, bits | 10 | 10 | 10 | 10 | 10 |
生态计划
AD5611ACPZ-RL7 | AD5611AKSZ-500RL7 | AD5611AKSZ-REEL7 | AD5611BKSZ-500RL7 | AD5611BKSZ-REEL7 | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
制造商分类
- D/A Converters