Datasheet Analog Devices AD5328 — 数据表
制造商 | Analog Devices |
系列 | AD5328 |
16引脚TSSOP中的2.5V至5.5V八路电压输出12位DAC
数据表
AD5308/AD5318/AD5328: 2.5 V to 5.5 V Octal Voltage Output 8-/10-/12-Bit DACs in 16-Lead TSSOP Data Sheet (Rev. F)
PDF, 411 Kb, 修订版: F
从文件中提取
价格
状态
AD5328ARU | AD5328ARU-REEL7 | AD5328ARUZ | AD5328ARUZ-REEL7 | AD5328BRUZ | AD5328BRUZ-REEL | AD5328BRUZ-REEL7 | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
AD5328ARU | AD5328ARU-REEL7 | AD5328ARUZ | AD5328ARUZ-REEL7 | AD5328BRUZ | AD5328BRUZ-REEL | AD5328BRUZ-REEL7 | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP |
Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | RU-16 | RU-16 | RU-16 | RU-16 | RU-16 | RU-16 | RU-16 |
参数化
Parameters / Models | AD5328ARU | AD5328ARU-REEL7 | AD5328ARUZ | AD5328ARUZ-REEL7 | AD5328BRUZ | AD5328BRUZ-REEL | AD5328BRUZ-REEL7 |
---|---|---|---|---|---|---|---|
Number of Channels | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
Interface | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Power(typ), W | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m |
Resolution, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
生态计划
AD5328ARU | AD5328ARU-REEL7 | AD5328ARUZ | AD5328ARUZ-REEL7 | AD5328BRUZ | AD5328BRUZ-REEL | AD5328BRUZ-REEL7 | |
---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: AD5328 (7)
制造商分类
- D/A Converters