Datasheet Analog Devices AD5300 — 数据表
制造商 | Analog Devices |
系列 | AD5300 |
采用SOT-23和MicroSOIC封装的2.7V至5.5V,140ВµA,轨至轨电压输出8位DAC
数据表
AD5300: 2.7 V to 5.5 V, 140 ВµA, Rail-to-Rail Output 8-Bit DAC in an SOT-23 Data Sheet (Rev. D)
PDF, 282 Kb, 修订版: D
从文件中提取
价格
状态
AD5300BRM | AD5300BRMZ | AD5300BRMZ-REEL7 | AD5300BRT-500RL7 | AD5300BRT-REEL7 | AD5300BRTZ-500RL7 | AD5300BRTZ-REEL7 | AD5300WBRTZ-RL7 | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
AD5300BRM | AD5300BRMZ | AD5300BRMZ-REEL7 | AD5300BRT-500RL7 | AD5300BRT-REEL7 | AD5300BRTZ-500RL7 | AD5300BRTZ-REEL7 | AD5300WBRTZ-RL7 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 8 ld MSOP | 8 ld MSOP | 8 ld MSOP | 6 ld SOT-23 | 6 ld SOT-23 | 6 ld SOT-23 | 6 ld SOT-23 | 6 ld SOT-23 |
Pins | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 |
Package Code | RM-8 | RM-8 | RM-8 | RJ-6 | RJ-6 | RJ-6 | RJ-6 | RJ-6 |
参数化
Parameters / Models | AD5300BRM | AD5300BRMZ | AD5300BRMZ-REEL7 | AD5300BRT-500RL7 | AD5300BRT-REEL7 | AD5300BRTZ-500RL7 | AD5300BRTZ-REEL7 | AD5300WBRTZ-RL7 |
---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
Interface | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI |
Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Power(typ), W | 700Вµ | 700Вµ | 700Вµ | 700Вµ | 700Вµ | 700Вµ | 700Вµ | 700Вµ |
Resolution, bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
生态计划
AD5300BRM | AD5300BRMZ | AD5300BRMZ-REEL7 | AD5300BRT-500RL7 | AD5300BRT-REEL7 | AD5300BRTZ-500RL7 | AD5300BRTZ-REEL7 | AD5300WBRTZ-RL7 | |
---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Compliant | Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Compliant |
模型线
系列: AD5300 (8)
制造商分类
- D/A Converters