Datasheet Analog Devices AD7391 — 数据表
制造商 | Analog Devices |
系列 | AD7391 |
+ 3 / + 5伏串行输入微功耗10位DAC
数据表
AD7390/AD7391: 3 V Serial-Input Micropower 10-Bit and 12-Bit DAC Data Sheet (Rev. A)
PDF, 203 Kb, 修订版: A
从文件中提取
价格
状态
AD7391ARUZ | AD7391ARZ | AD7391ARZ-REEL | AD7391ARZ-REEL7 | |
---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
AD7391ARUZ | AD7391ARZ | AD7391ARZ-REEL | AD7391ARZ-REEL7 | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 8 ld TSSOP | 8 ld SOIC | 8 ld SOIC | 8 ld SOIC |
Pins | 8 | 8 | 8 | 8 |
Package Code | RU-8 | R-8 | R-8 | R-8 |
参数化
Parameters / Models | AD7391ARUZ | AD7391ARZ | AD7391ARZ-REEL | AD7391ARZ-REEL7 |
---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
Data Input Format | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary |
Interface | QSPI, Serial, SPI | QSPI, Serial, SPI | QSPI, Serial, SPI | QSPI, Serial, SPI |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power(typ), W | 500Вµ | 500Вµ | 500Вµ | 500Вµ |
Resolution, bits | 10 | 10 | 10 | 10 |
生态计划
AD7391ARUZ | AD7391ARZ | AD7391ARZ-REEL | AD7391ARZ-REEL7 | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
模型线
系列: AD7391 (4)
制造商分类
- D/A Converters