Datasheet Analog Devices AD7302 — 数据表
制造商 | Analog Devices |
系列 | AD7302 |
2.7 V至5.5 V并行输入双电压输出8位DAC
数据表
AD7302: 2.7 V to 5.5 V, Parallel Input Dual Voltage Output 8-Bit DAC Data Sheet (Rev. 0)
PDF, 328 Kb
从文件中提取
价格
状态
AD7302BNZ | AD7302BRUZ | AD7302BRUZ-REEL | AD7302BRUZ-REEL7 | AD7302BRZ | AD7302BRZ-REEL | AD7302BRZ-REEL7 | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
AD7302BNZ | AD7302BRUZ | AD7302BRUZ-REEL | AD7302BRUZ-REEL7 | AD7302BRZ | AD7302BRZ-REEL | AD7302BRZ-REEL7 | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | 20 ld PDIP | 20 ld TSSOP | 20 ld TSSOP | 20 ld TSSOP | 20 ld SOIC - Wide | 20 ld SOIC - Wide | 20 ld TSSOP |
Pins | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Code | N-20 | RU-20 | RU-20 | RU-20 | RW-20 | RW-20 | RU-20 |
参数化
Parameters / Models | AD7302BNZ | AD7302BRUZ | AD7302BRUZ-REEL | AD7302BRUZ-REEL7 | AD7302BRZ | AD7302BRZ-REEL | AD7302BRZ-REEL7 |
---|---|---|---|---|---|---|---|
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Power(typ), W | 24.8m | 24.8m | 24.8m | 24.8m | 24.8m | 24.8m | 24.8m |
Resolution, bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
生态计划
AD7302BNZ | AD7302BRUZ | AD7302BRUZ-REEL | AD7302BRUZ-REEL7 | AD7302BRZ | AD7302BRZ-REEL | AD7302BRZ-REEL7 | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: AD7302 (7)
制造商分类
- D/A Converters