Datasheet Linear Technology LTC1727-5 — 数据表
制造商 | Linear Technology |
系列 | LTC1727-5 |
采用8引脚MSOP和5引脚SOT-23封装的微功耗精密三路电源监控器
数据表
LTC1727/LTC1728 - Micropower Precision Triple Supply Monitors in 8-Lead MSOP and 5-Lead SOT-23 Packages
PDF, 332 Kb, 修订版: D, 文件上传: Oct 24, 2017
从文件中提取
价格
打包
LTC1727EMS8-5#PBF | LTC1727EMS8-5#TRPBF | LTC1727ES8-5#PBF | LTC1727ES8-5#TRPBF | LTC1727IS8-5#PBF | LTC1727IS8-5#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | MS-8 包装外形图 | MS-8 包装外形图 | SO-8 包装外形图 | SO-8 包装外形图 | SO-8 包装外形图 | SO-8 包装外形图 |
Package Code | MS8 | MS8 | S8 | S8 | S8 | S8 |
Package Index | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) |
Pin Count | 8 | 8 | 8 | 8 | 8 | 8 |
参数化
Parameters / Models | LTC1727EMS8-5#PBF | LTC1727EMS8-5#TRPBF | LTC1727ES8-5#PBF | LTC1727ES8-5#TRPBF | LTC1727IS8-5#PBF | LTC1727IS8-5#TRPBF |
---|---|---|---|---|---|---|
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no | no | no |
Features | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor |
Isupply, µA | 15 | 15 | 15 | 15 | 15 | 15 |
Minimum Reset Level, V | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Supplies | 3 | 3 | 3 | 3 | 3 | 3 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 |
Power Fail Warning | no | no | no | no | no | no |
Power Up/Down Reset | yes | yes | yes | yes | yes | yes |
Reset Pulse Width | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms |
Reset Voltage | 5V | 5V | 5V | 5V | 5V | 5V |
Second Reset Voltage | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
Third Reset Voltage | Adj | Adj | Adj | Adj | Adj | Adj |
Threshold Accuracy, % | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Vs Max, V | 7 | 7 | 7 | 7 | 7 | 7 |
Watchdog Timer | no | no | no | no | no | no |
生态计划
LTC1727EMS8-5#PBF | LTC1727EMS8-5#TRPBF | LTC1727ES8-5#PBF | LTC1727ES8-5#TRPBF | LTC1727IS8-5#PBF | LTC1727IS8-5#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
LTC1727-2.5 LTC1728-1.8 LTC1728-2.5 LTC1728-3.3 LTC1728-5
文章
- Hot Swap Controller with Power-Up Timeout Function Simplifies Hot Swapping Boards with Multiple Power Supplies &mdash LT JournalPDF, 204 Kb, 档案已发布: Dec 1, 2003从文件中提取
- Ramp Three Supplies with a Supply Monitor and Hot Swap Controller &mdash LT JournalPDF, 235 Kb, 档案已发布: May 1, 2001从文件中提取
模型线
系列: LTC1727-5 (6)
制造商分类
- Monitor, Control and Protection > Supervisory Circuits > Triple Supply Monitors