Datasheet Linear Technology LTC2908 — 数据表
制造商 | Linear Technology |
系列 | LTC2908 |
精密六输入电源监控器
数据表
价格
打包
参数化
Parameters / Models | LTC2908CDDB-A1#PBF | LTC2908CDDB-A1#TRMPBF | LTC2908CDDB-A1#TRPBF | LTC2908CDDB-B1#PBF | LTC2908CDDB-B1#TRMPBF | LTC2908CDDB-B1#TRPBF | LTC2908CDDB-C1#PBF | LTC2908CDDB-C1#TRMPBF | LTC2908CDDB-C1#TRPBF | LTC2908CTS8-A1#PBF | LTC2908CTS8-A1#TRMPBF | LTC2908CTS8-A1#TRPBF | LTC2908CTS8-B1#PBF | LTC2908CTS8-B1#TRMPBF | LTC2908CTS8-B1#TRPBF | LTC2908CTS8-C1#PBF | LTC2908CTS8-C1#TRMPBF | LTC2908CTS8-C1#TRPBF | LTC2908IDDB-A1#PBF | LTC2908IDDB-A1#TRMPBF | LTC2908IDDB-A1#TRPBF | LTC2908IDDB-B1#PBF | LTC2908IDDB-B1#TRMPBF | LTC2908IDDB-B1#TRPBF | LTC2908IDDB-C1#PBF | LTC2908IDDB-C1#TRMPBF | LTC2908IDDB-C1#TRPBF | LTC2908ITS8-A1#PBF | LTC2908ITS8-A1#TRMPBF | LTC2908ITS8-A1#TRPBF | LTC2908ITS8-B1#PBF | LTC2908ITS8-B1#TRMPBF | LTC2908ITS8-B1#TRPBF | LTC2908ITS8-C1#PBF | LTC2908ITS8-C1#TRMPBF | LTC2908ITS8-C1#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor |
Fifth Reset Voltage, V | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
Fourth Reset Voltage | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V |
Isupply, µA | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Minimum Reset Level, V | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Number of Supplies | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power Fail Warning | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Power Up/Down Reset | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Reset Pulse Width | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms |
Reset Voltage | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
Second Reset Voltage | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V |
Sixth Reset Voltage, V | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
Third Reset Voltage | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V |
Threshold Accuracy, % | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Vs Max, V | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Watchdog Timer | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
生态计划
模型线
系列: LTC2908 (36)
- LTC2908CDDB-A1#PBF LTC2908CDDB-A1#TRMPBF LTC2908CDDB-A1#TRPBF LTC2908CDDB-B1#PBF LTC2908CDDB-B1#TRMPBF LTC2908CDDB-B1#TRPBF LTC2908CDDB-C1#PBF LTC2908CDDB-C1#TRMPBF LTC2908CDDB-C1#TRPBF LTC2908CTS8-A1#PBF LTC2908CTS8-A1#TRMPBF LTC2908CTS8-A1#TRPBF LTC2908CTS8-B1#PBF LTC2908CTS8-B1#TRMPBF LTC2908CTS8-B1#TRPBF LTC2908CTS8-C1#PBF LTC2908CTS8-C1#TRMPBF LTC2908CTS8-C1#TRPBF LTC2908IDDB-A1#PBF LTC2908IDDB-A1#TRMPBF LTC2908IDDB-A1#TRPBF LTC2908IDDB-B1#PBF LTC2908IDDB-B1#TRMPBF LTC2908IDDB-B1#TRPBF LTC2908IDDB-C1#PBF LTC2908IDDB-C1#TRMPBF LTC2908IDDB-C1#TRPBF LTC2908ITS8-A1#PBF LTC2908ITS8-A1#TRMPBF LTC2908ITS8-A1#TRPBF LTC2908ITS8-B1#PBF LTC2908ITS8-B1#TRMPBF LTC2908ITS8-B1#TRPBF LTC2908ITS8-C1#PBF LTC2908ITS8-C1#TRMPBF LTC2908ITS8-C1#TRPBF
制造商分类
- Monitor, Control and Protection > Supervisory Circuits > Quad or More Supply Monitors