Datasheet Microchip MCP45HV31 — 数据表
制造商 | Microchip |
系列 | MCP45HV31 |
MCP45HV31是单通道高压数字电位计(Digipot)系列,支持10V〜36V或+/- 5V至+/- 18V电源轨
数据表
价格
状态
MCP45HV31-103E/MQ | MCP45HV31-103E/ST | MCP45HV31-104E/MQ | MCP45HV31-104E/ST | MCP45HV31-502E/MQ | MCP45HV31-502E/ST | MCP45HV31-503E/MQ | MCP45HV31-503E/ST | MCP45HV31T-103E/MQ | MCP45HV31T-103E/ST | MCP45HV31T-104E/MQ | MCP45HV31T-104E/ST | MCP45HV31T-502E/MQ | MCP45HV31T-502E/ST | MCP45HV31T-503E/MQ | MCP45HV31T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
MCP45HV31-103E/MQ | MCP45HV31-103E/ST | MCP45HV31-104E/MQ | MCP45HV31-104E/ST | MCP45HV31-502E/MQ | MCP45HV31-502E/ST | MCP45HV31-503E/MQ | MCP45HV31-503E/ST | MCP45HV31T-103E/MQ | MCP45HV31T-103E/ST | MCP45HV31T-104E/MQ | MCP45HV31T-104E/ST | MCP45HV31T-502E/MQ | MCP45HV31T-502E/ST | MCP45HV31T-503E/MQ | MCP45HV31T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Package | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP |
Pins | 20 | 14 | 20 | 14 | 20 | 14 | 20 | 14 | 20 | 14 | 20 | 14 | 20 | 14 | 20 | 14 |
参数化
Parameters / Models | MCP45HV31-103E/MQ | MCP45HV31-103E/ST | MCP45HV31-104E/MQ | MCP45HV31-104E/ST | MCP45HV31-502E/MQ | MCP45HV31-502E/ST | MCP45HV31-503E/MQ | MCP45HV31-503E/ST | MCP45HV31T-103E/MQ | MCP45HV31T-103E/ST | MCP45HV31T-104E/MQ | MCP45HV31T-104E/ST | MCP45HV31T-502E/MQ | MCP45HV31T-502E/ST | MCP45HV31T-503E/MQ | MCP45HV31T-503E/ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Interface | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C |
Max DNL ±(LSB) | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
Max. INL ±, LSB | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Memory Type | volatile | volatile | volatile | volatile | volatile | volatile | volatile | volatile | volatile | volatile | volatile | volatile | volatile | volatile | volatile | volatile |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Resistance, ohms) k | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 |
Resolution, # of Taps | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
Temp Range, C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
生态计划
MCP45HV31-103E/MQ | MCP45HV31-103E/ST | MCP45HV31-104E/MQ | MCP45HV31-104E/ST | MCP45HV31-502E/MQ | MCP45HV31-502E/ST | MCP45HV31-503E/MQ | MCP45HV31-503E/ST | MCP45HV31T-103E/MQ | MCP45HV31T-103E/ST | MCP45HV31T-104E/MQ | MCP45HV31T-104E/ST | MCP45HV31T-502E/MQ | MCP45HV31T-502E/ST | MCP45HV31T-503E/MQ | MCP45HV31T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: MCP45HV31 (16)