Datasheet Microchip MCP4352 — 数据表
制造商 | Microchip |
系列 | MCP4352 |
MCP435X器件是具有SPI兼容接口的四通道,易失性8位(257抽头步长)数字电位器。
数据表
MCP433X/435X 7/8-Bit Quad SPI Digital POT with Volatile Memory Data Sheet
PDF, 5.4 Mb, 修订版: 03-22-2010
从文件中提取
价格
状态
MCP4352-103E/ST | MCP4352-104E/ST | MCP4352-502E/ST | MCP4352-503E/ST | MCP4352T-103E/ST | MCP4352T-104E/ST | MCP4352T-502E/ST | MCP4352T-503E/ST | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
MCP4352-103E/ST | MCP4352-104E/ST | MCP4352-502E/ST | MCP4352-503E/ST | MCP4352T-103E/ST | MCP4352T-104E/ST | MCP4352T-502E/ST | MCP4352T-503E/ST | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
Pins | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
参数化
Parameters / Models | MCP4352-103E/ST | MCP4352-104E/ST | MCP4352-502E/ST | MCP4352-503E/ST | MCP4352T-103E/ST | MCP4352T-104E/ST | MCP4352T-502E/ST | MCP4352T-503E/ST |
---|---|---|---|---|---|---|---|---|
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Interface | 2 SPI | 2 SPI | 2 SPI | 2 SPI | 2 SPI | 2 SPI | 2 SPI | 2 SPI |
Max DNL ±(LSB) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Max. INL ±, LSB | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Memory Type | volatile | volatile | volatile | volatile | volatile | volatile | volatile | volatile |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Resistance, ohms) k | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 |
Resolution, # of Taps | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Temp Range, C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
生态计划
MCP4352-103E/ST | MCP4352-104E/ST | MCP4352-502E/ST | MCP4352-503E/ST | MCP4352T-103E/ST | MCP4352T-104E/ST | MCP4352T-502E/ST | MCP4352T-503E/ST | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |