Datasheet Microchip MCP4461 — 数据表
制造商 | Microchip |
系列 | MCP4461 |
MCP446X器件是具有EEPROM和I2C兼容接口的非易失性8位(257抽头步进)数字电位器。
数据表
价格
状态
MCP4461-103E/ML | MCP4461-103E/ST | MCP4461-104E/ML | MCP4461-104E/ST | MCP4461-502E/ML | MCP4461-502E/ST | MCP4461-503E/ML | MCP4461-503E/ST | MCP4461T-103E/ML | MCP4461T-103E/ST | MCP4461T-104E/ML | MCP4461T-104E/ST | MCP4461T-502E/ML | MCP4461T-502E/ST | MCP4461T-503E/ML | MCP4461T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
MCP4461-103E/ML | MCP4461-103E/ST | MCP4461-104E/ML | MCP4461-104E/ST | MCP4461-502E/ML | MCP4461-502E/ST | MCP4461-503E/ML | MCP4461-503E/ST | MCP4461T-103E/ML | MCP4461T-103E/ST | MCP4461T-104E/ML | MCP4461T-104E/ST | MCP4461T-502E/ML | MCP4461T-502E/ST | MCP4461T-503E/ML | MCP4461T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Package | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP |
Pins | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
参数化
Parameters / Models | MCP4461-103E/ML | MCP4461-103E/ST | MCP4461-104E/ML | MCP4461-104E/ST | MCP4461-502E/ML | MCP4461-502E/ST | MCP4461-503E/ML | MCP4461-503E/ST | MCP4461T-103E/ML | MCP4461T-103E/ST | MCP4461T-104E/ML | MCP4461T-104E/ST | MCP4461T-502E/ML | MCP4461T-502E/ST | MCP4461T-503E/ML | MCP4461T-503E/ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Interface | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C |
Max DNL ±(LSB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max. INL ±, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Memory Type | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Resistance, ohms) k | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 |
Resolution, # of Taps | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 |
Temp Range, C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
生态计划
MCP4461-103E/ML | MCP4461-103E/ST | MCP4461-104E/ML | MCP4461-104E/ST | MCP4461-502E/ML | MCP4461-502E/ST | MCP4461-503E/ML | MCP4461-503E/ST | MCP4461T-103E/ML | MCP4461T-103E/ST | MCP4461T-104E/ML | MCP4461T-104E/ST | MCP4461T-502E/ML | MCP4461T-502E/ST | MCP4461T-503E/ML | MCP4461T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |