Datasheet Linear Technology LTC4310-1 — 数据表
制造商 | Linear Technology |
系列 | LTC4310-1 |
热插拔I2C隔离器
数据表
Datasheet LTC4310-1, LTC4310-2
PDF, 241 Kb, 语言: en, 文件上传: Nov 16, 2017, 页数: 20
Hot-Swappable I2C Isolators
Hot-Swappable I2C Isolators
从文件中提取
价格
打包
LTC4310CDD-1#PBF | LTC4310CDD-1#TRPBF | LTC4310CMS-1#PBF | LTC4310CMS-1#TRPBF | LTC4310IDD-1#PBF | LTC4310IDD-1#TRPBF | LTC4310IMS-1#PBF | LTC4310IMS-1#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 3x3 DFN-10 包装外形图 | 3x3 DFN-10 包装外形图 | MS-10 包装外形图 | MS-10 包装外形图 | 3x3 DFN-10 包装外形图 | 3x3 DFN-10 包装外形图 | MS-10 包装外形图 | MS-10 包装外形图 |
Package Code | DD | DD | MS | MS | DD | DD | MS | MS |
Package Index | 05-08-1699 | 05-08-1699 | 05-08-1661 | 05-08-1661 | 05-08-1699 | 05-08-1699 | 05-08-1661 | 05-08-1661 |
Pin Count | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
参数化
Parameters / Models | LTC4310CDD-1#PBF | LTC4310CDD-1#TRPBF | LTC4310CMS-1#PBF | LTC4310CMS-1#TRPBF | LTC4310IDD-1#PBF | LTC4310IDD-1#TRPBF | LTC4310IMS-1#PBF | LTC4310IMS-1#TRPBF |
---|---|---|---|---|---|---|---|---|
Data Rate, kHz | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Demo Boards | DC1079A-B,DC1079A-A | DC1079A-B,DC1079A-A | DC1079A-B,DC1079A-A | DC1079A-B,DC1079A-A | DC1079A-B,DC1079A-A | DC1079A-B,DC1079A-A | DC1079A-B,DC1079A-A | DC1079A-B,DC1079A-A |
ESD, kV | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Enable | yes | yes | yes | yes | yes | yes | yes | yes |
Export Control | no | no | no | no | no | no | no | no |
Function | Isolator, Rise Time Accelerator | Isolator, Rise Time Accelerator | Isolator, Rise Time Accelerator | Isolator, Rise Time Accelerator | Isolator, Rise Time Accelerator | Isolator, Rise Time Accelerator | Isolator, Rise Time Accelerator | Isolator, Rise Time Accelerator |
I2C Hot Swappable | yes | yes | yes | yes | yes | yes | yes | yes |
Level Translation | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V |
Number of Supplies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Ready | yes | yes | yes | yes | yes | yes | yes | yes |
Rise Time Accelerator | yes | yes | yes | yes | yes | yes | yes | yes |
Stuck Bus | yes | yes | yes | yes | yes | yes | yes | yes |
生态计划
LTC4310CDD-1#PBF | LTC4310CDD-1#TRPBF | LTC4310CMS-1#PBF | LTC4310CMS-1#TRPBF | LTC4310IDD-1#PBF | LTC4310IDD-1#TRPBF | LTC4310IMS-1#PBF | LTC4310IMS-1#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: LTC4310-1 (8)
制造商分类
- Interface > I2C and SMBus Bus Buffers and Accelerators
- Interface > Isolated Transceivers > Isolated I2C