Datasheet Linear Technology LTC4305 — 数据表
制造商 | Linear Technology |
系列 | LTC4305 |
2通道,2线总线多路复用器,带电容缓冲
数据表
Datasheet LTC4305
PDF, 256 Kb, 语言: en, 文件上传: Nov 16, 2017, 页数: 20
2-Channel, 2-Wire Bus Multiplexer with Capacitance Buffering
2-Channel, 2-Wire Bus Multiplexer with Capacitance Buffering
从文件中提取
价格
打包
LTC4305CDHD#PBF | LTC4305CDHD#TRPBF | LTC4305CGN#PBF | LTC4305CGN#TRPBF | LTC4305IDHD#PBF | LTC4305IDHD#TRPBF | LTC4305IGN#PBF | LTC4305IGN#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 5x4 DFN-16 包装外形图 | 5x4 DFN-16 包装外形图 | SSOP-16 包装外形图 | SSOP-16 包装外形图 | 5x4 DFN-16 包装外形图 | 5x4 DFN-16 包装外形图 | SSOP-16 包装外形图 | SSOP-16 包装外形图 |
Package Code | DHD | DHD | GN | GN | DHD | DHD | GN | GN |
Package Index | 05-08-1707 | 05-08-1707 | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1707 | 05-08-1707 | 05-08-1641 (GN16) | 05-08-1641 (GN16) |
Pin Count | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
参数化
Parameters / Models | LTC4305CDHD#PBF | LTC4305CDHD#TRPBF | LTC4305CGN#PBF | LTC4305CGN#TRPBF | LTC4305IDHD#PBF | LTC4305IDHD#TRPBF | LTC4305IGN#PBF | LTC4305IGN#TRPBF |
---|---|---|---|---|---|---|---|---|
Data Rate, kHz | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
ESD, kV | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Enable | no | no | no | no | no | no | no | no |
Export Control | no | no | no | no | no | no | no | no |
Function | Mux, Bus Buffer, Rise Time Accelerator | Mux, Bus Buffer, Rise Time Accelerator | Mux, Bus Buffer, Rise Time Accelerator | Mux, Bus Buffer, Rise Time Accelerator | Mux, Bus Buffer, Rise Time Accelerator | Mux, Bus Buffer, Rise Time Accelerator | Mux, Bus Buffer, Rise Time Accelerator | Mux, Bus Buffer, Rise Time Accelerator |
I2C Hot Swappable | yes | yes | yes | yes | yes | yes | yes | yes |
Level Translation | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V |
Number of Supplies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Ready | no | no | no | no | no | no | no | no |
Rise Time Accelerator | yes | yes | yes | yes | yes | yes | yes | yes |
Stuck Bus | yes | yes | yes | yes | yes | yes | yes | yes |
生态计划
LTC4305CDHD#PBF | LTC4305CDHD#TRPBF | LTC4305CGN#PBF | LTC4305CGN#TRPBF | LTC4305IDHD#PBF | LTC4305IDHD#TRPBF | LTC4305IGN#PBF | LTC4305IGN#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LTC4305 (8)
制造商分类
- Interface > I2C and SMBus Bus Buffers and Accelerators