Datasheet Microchip MCP1826S — 数据表
制造商 | Microchip |
系列 | MCP1826S |
MCP1826S是一款1A,稳定的陶瓷输出电容,低输出电压,低压降稳压器(LDO)
数据表
价格
状态
MCP1826S-0802E/AB | MCP1826S-0802E/DB | MCP1826S-0802E/EB | MCP1826S-1002E/DB | MCP1826S-1202E/AB | MCP1826S-1202E/DB | MCP1826S-1202E/EB | MCP1826S-1802E/AB | MCP1826S-1802E/DB | MCP1826S-1802E/EB | MCP1826S-2502E/AB | MCP1826S-2502E/DB | MCP1826S-2502E/EB | MCP1826S-3002E/AB | MCP1826S-3002E/DB | MCP1826S-3002E/EB | MCP1826S-3302E/AB | MCP1826S-3302E/DB | MCP1826S-3302E/EB | MCP1826S-5002E/AB | MCP1826S-5002E/DB | MCP1826S-5002E/DBVAO | MCP1826S-5002E/EB | MCP1826ST-0802E/DB | MCP1826ST-0802E/EB | MCP1826ST-1002E/DB | MCP1826ST-1202E/DB | MCP1826ST-1202E/EB | MCP1826ST-1802E/DB | MCP1826ST-1802E/EB | MCP1826ST-2502E/DB | MCP1826ST-2502E/EB | MCP1826ST-3002E/DB | MCP1826ST-3002E/EB | MCP1826ST-3302E/DB | MCP1826ST-3302E/EB | MCP1826ST-5002E/DB | MCP1826ST-5002E/EB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
参数化
Parameters / Models | MCP1826S-0802E/AB | MCP1826S-0802E/DB | MCP1826S-0802E/EB | MCP1826S-1002E/DB | MCP1826S-1202E/AB | MCP1826S-1202E/DB | MCP1826S-1202E/EB | MCP1826S-1802E/AB | MCP1826S-1802E/DB | MCP1826S-1802E/EB | MCP1826S-2502E/AB | MCP1826S-2502E/DB | MCP1826S-2502E/EB | MCP1826S-3002E/AB | MCP1826S-3002E/DB | MCP1826S-3002E/EB | MCP1826S-3302E/AB | MCP1826S-3302E/DB | MCP1826S-3302E/EB | MCP1826S-5002E/AB | MCP1826S-5002E/DB | MCP1826S-5002E/DBVAO | MCP1826S-5002E/EB | MCP1826ST-0802E/DB | MCP1826ST-0802E/EB | MCP1826ST-1002E/DB | MCP1826ST-1202E/DB | MCP1826ST-1202E/EB | MCP1826ST-1802E/DB | MCP1826ST-1802E/EB | MCP1826ST-2502E/DB | MCP1826ST-2502E/EB | MCP1826ST-3002E/DB | MCP1826ST-3002E/EB | MCP1826ST-3302E/DB | MCP1826ST-3302E/EB | MCP1826ST-5002E/DB | MCP1826ST-5002E/EB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Out | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IGND Typ, µA | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
IOUT, mA | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | ||
PSRR 1 kHz, dB | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Tol Typ % | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 |
VIN Max, V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
VIN Min, V | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
VOUT, V | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 | 0.8 1.2 1.8 2.5 3.0 3.3 5.0 |
Voltage Drop Typ, mV | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
生态计划
其他选择
模型线
系列: MCP1826S (38)
- MCP1826S-0802E/AB MCP1826S-0802E/DB MCP1826S-0802E/EB MCP1826S-1002E/DB MCP1826S-1202E/AB MCP1826S-1202E/DB MCP1826S-1202E/EB MCP1826S-1802E/AB MCP1826S-1802E/DB MCP1826S-1802E/EB MCP1826S-2502E/AB MCP1826S-2502E/DB MCP1826S-2502E/EB MCP1826S-3002E/AB MCP1826S-3002E/DB MCP1826S-3002E/EB MCP1826S-3302E/AB MCP1826S-3302E/DB MCP1826S-3302E/EB MCP1826S-5002E/AB MCP1826S-5002E/DB MCP1826S-5002E/DBVAO MCP1826S-5002E/EB MCP1826ST-0802E/DB MCP1826ST-0802E/EB MCP1826ST-1002E/DB MCP1826ST-1202E/DB MCP1826ST-1202E/EB MCP1826ST-1802E/DB MCP1826ST-1802E/EB MCP1826ST-2502E/DB MCP1826ST-2502E/EB MCP1826ST-3002E/DB MCP1826ST-3002E/EB MCP1826ST-3302E/DB MCP1826ST-3302E/EB MCP1826ST-5002E/DB MCP1826ST-5002E/EB
制造商分类
- Power Management > LDO Regulators