Datasheet Microchip MIC29300 — 数据表
制造商 | Microchip |
系列 | MIC29300 |
MIC29150 / 29300/29500/29750是高电流,高精度,低压差稳压器
数据表
MIC29150/29300/29500/29750 - High-Current Low-Dropout Regulators
PDF, 2.0 Mb, 修订版: 12-22-2016
从文件中提取
价格
状态
MIC29300-12WT | MIC29300-12WU | MIC29300-12WU-TR | MIC29300-3.3WT | MIC29300-3.3WU | MIC29300-3.3WU-TR | MIC29300-5.0WT | MIC29300-5.0WU | MIC29300-5.0WU-TR | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
MIC29300-12WT | MIC29300-12WU | MIC29300-12WU-TR | MIC29300-3.3WT | MIC29300-3.3WU | MIC29300-3.3WU-TR | MIC29300-5.0WT | MIC29300-5.0WU | MIC29300-5.0WU-TR | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Package | TO-220 | TO-263 | TO-263 | TO-220 | TO-263 | TO-263 | TO-220 | TO-263 | TO-263 |
Pins | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
参数化
Parameters / Models | MIC29300-12WT | MIC29300-12WU | MIC29300-12WU-TR | MIC29300-3.3WT | MIC29300-3.3WU | MIC29300-3.3WU-TR | MIC29300-5.0WT | MIC29300-5.0WU | MIC29300-5.0WU-TR |
---|---|---|---|---|---|---|---|---|---|
# of Out | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IGND Typ, µA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
IOUT, mA | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Load Dump | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Noise, µV) rms | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Rev Bat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Reverse Current Protect | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tol Typ % | В±1 | В±1 | В±1 | В±1 | В±1 | В±1 | В±1 | В±1 | В±1 |
VIN Max, V | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
VIN Min, V | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
VOUT, V | 3.3, 5.0, 12 | 3.3, 5.0, 12 | 3.3, 5.0, 12 | 3.3, 5.0, 12 | 3.3, 5.0, 12 | 3.3, 5.0, 12 | 3.3, 5.0, 12 | 3.3, 5.0, 12 | 3.3, 5.0, 12 |
Voltage Drop Typ, mV | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
生态计划
MIC29300-12WT | MIC29300-12WU | MIC29300-12WU-TR | MIC29300-3.3WT | MIC29300-3.3WU | MIC29300-3.3WU-TR | MIC29300-5.0WT | MIC29300-5.0WU | MIC29300-5.0WU-TR | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
MIC29150 MIC29151 MIC29152 MIC29301 MIC29302
模型线
系列: MIC29300 (9)
制造商分类
- Power Management > LDO Regulators