Datasheet Intersil ISL95538B — 数据表
制造商 | Intersil |
系列 | ISL95538B |
具有SMBus接口和USB OTG的移动电源应用的降压-升压窄型VDC直流电池充电器
数据表
价格
打包
ISL95538BHRTZ | ISL95538BHRTZ-T | ISL95538BHRTZ-TK | ISL95538BIRTZ | ISL95538BIRTZ-T | ISL95538BIRTZ-TK | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 32 Ld TQFN | 32 Ld TQFN T+R | 32 Ld TQFN T+R | 32 Ld TQFN | 32 Ld TQFN T+R | 32 Ld TQFN T+R |
参数化
Parameters / Models | ISL95538BHRTZ | ISL95538BHRTZ-T | ISL95538BHRTZ-TK | ISL95538BIRTZ | ISL95538BIRTZ-T | ISL95538BIRTZ-TK |
---|---|---|---|---|---|---|
Audible Noise | No | No | No | No | No | No |
Automatic Power Source Selection | Yes | Yes | Yes | Yes | Yes | Yes |
Battery Charge Voltage (V) | 3 to 18.304 | 3 to 18.304 | 3 to 18.304 | 3 to 18.304 | 3 to 18.304 | 3 to 18.304 |
Battery Charge Voltage Adjust (%) | 8mV steps | 8mV steps | 8mV steps | 8mV steps | 8mV steps | 8mV steps |
Battery Chemistry | Multi-Cell Li+/Polymer | Multi-Cell Li+/Polymer | Multi-Cell Li+/Polymer | Multi-Cell Li+/Polymer | Multi-Cell Li+/Polymer | Multi-Cell Li+/Polymer |
Charge Current Limit Accuracy (%) | В±2 | В±2 | В±2 | В±2 | В±2 | В±2 |
Charging Voltage Accuracy Max (%) | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 | В±0.5 |
DC Adapter Detection | Yes | Yes | Yes | Yes | Yes | Yes |
Description | Buck-Boost Narrow VDC Battery Charger for Power Bank Application with SMBus Interface and USB OTG | Buck-Boost Narrow VDC Battery Charger for Power Bank Application with SMBus Interface and USB OTG | Buck-Boost Narrow VDC Battery Charger for Power Bank Application with SMBus Interface and USB OTG | Buck-Boost Narrow VDC Battery Charger for Power Bank Application with SMBus Interface and USB OTG | Buck-Boost Narrow VDC Battery Charger for Power Bank Application with SMBus Interface and USB OTG | Buck-Boost Narrow VDC Battery Charger for Power Bank Application with SMBus Interface and USB OTG |
Max Duty Cycle (%) | 100 | 100 | 100 | 100 | 100 | 100 |
Operating Temperature Range | -40 to 100 | -40 to 100 | -40 to 100 | -40 to 100 | -40 to 100 | -40 to 100 |
Peak Temp | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard |
Switching Frequency (typ) (kHz) | 733 or 1000 | 733 or 1000 | 733 or 1000 | 733 or 1000 | 733 or 1000 | 733 or 1000 |
Thermal Shutdown (В°C) | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C |
Topology | R3 modulator | R3 modulator | R3 modulator | R3 modulator | R3 modulator | R3 modulator |
Trickle Charge Current Limit Accuracy (%) | 64mA, 128mA, 256mA, or 512mA | 64mA, 128mA, 256mA, or 512mA | 64mA, 128mA, 256mA, or 512mA | 64mA, 128mA, 256mA, or 512mA | 64mA, 128mA, 256mA, or 512mA | 64mA, 128mA, 256mA, or 512mA |
VIN (max) (V) | 23.4 | 23.4 | 23.4 | 23.4 | 23.4 | 23.4 |
VIN (min) (V) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
生态计划
ISL95538BHRTZ | ISL95538BHRTZ-T | ISL95538BHRTZ-TK | ISL95538BIRTZ | ISL95538BIRTZ-T | ISL95538BIRTZ-TK | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: ISL95538B (6)
制造商分类
- Power Management > Battery Management Systems > Multiple Cell Battery Chargers