Datasheet Intersil ISL28130 — 数据表
制造商 | Intersil |
系列 | ISL28130 |
单微功耗,低漂移,RRIO运算放大器
数据表
Datasheet ISL28130, ISL28230, ISL28430
PDF, 1.3 Mb, 修订版: 2017-11-07, 文件上传: Nov 21, 2017, 页数: 19
Single, Dual, and Quad Micropower, Low Drift, RRIO Operational Amplifiers
Single, Dual, and Quad Micropower, Low Drift, RRIO Operational Amplifiers
从文件中提取
价格
打包
ISL28130CEZ-T7 | ISL28130CEZ-T7A | ISL28130CHZ-T7 | ISL28130CHZ-T7A | ISL28130FEZ-T7 | ISL28130FEZ-T7A | ISL28130FHZ-T7 | ISL28130FHZ-T7A | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 5 Ld SC70 T+R 包装外形图 | 5 Ld SC70 T+R 包装外形图 | 5 Ld SOT T+R 包装外形图 | 5 Ld SOT T+R 包装外形图 | 5 Ld SC70 T+R 包装外形图 | 5 Ld SC70 T+R 包装外形图 | 5 Ld SOT T+R 包装外形图 | 5 Ld SOT T+R 包装外形图 |
Package Index | P5.049 | P5.049 | P5.064A | P5.064A | P5.049 | P5.049 | P5.064A | P5.064A |
Peak Temperature | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C |
Pin Count | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Family | SC70 | SC70 | SOT23 | SOT23 | SC70 | SC70 | SOT23 | SOT23 |
参数化
Parameters / Models | ISL28130CEZ-T7 | ISL28130CEZ-T7A | ISL28130CHZ-T7 | ISL28130CHZ-T7A | ISL28130FEZ-T7 | ISL28130FEZ-T7A | ISL28130FHZ-T7 | ISL28130FHZ-T7A |
---|---|---|---|---|---|---|---|---|
AVOL | 150 dB | 150 dB | 150 dB | 150 dB | 150 dB | 150 dB | 150 dB | 150 dB |
Bandwidth | 0.4 MHz | 0.4 MHz | 0.4 MHz | 0.4 MHz | 0.4 MHz | 0.4 MHz | 0.4 MHz | 0.4 MHz |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Common Mode Rejection Ratio | 125 dB | 125 dB | 125 dB | 125 dB | 125 dB | 125 dB | 125 dB | 125 dB |
Description | Single Micropower, Low Drift, RRIO Operational Amplifier | Single Micropower, Low Drift, RRIO Operational Amplifier | Single Micropower, Low Drift, RRIO Operational Amplifier | Single Micropower, Low Drift, RRIO Operational Amplifier | Single Micropower, Low Drift, RRIO Operational Amplifier | Single Micropower, Low Drift, RRIO Operational Amplifier | Single Micropower, Low Drift, RRIO Operational Amplifier | Single Micropower, Low Drift, RRIO Operational Amplifier |
Enable | No | No | No | No | No | No | No | No |
Gain AV (min) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IBIAS | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA |
IBIAS (max) | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA |
IOUT | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA |
IS (per amp) | 0.02 mA | 0.02 mA | 0.02 mA | 0.02 mA | 0.02 mA | 0.02 mA | 0.02 mA | 0.02 mA |
Noise VN | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
PSRR | 138 dB | 138 dB | 138 dB | 138 dB | 138 dB | 138 dB | 138 dB | 138 dB |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rail-to-Rail Input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rail-to-Rail Output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Slew Rate | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs |
Thermal Shutdown | No | No | No | No | No | No | No | No |
VOS (max) | 0.04 mV | 0.04 mV | 0.04 mV | 0.04 mV | 0.04 mV | 0.04 mV | 0.04 mV | 0.04 mV |
VOUT | 4.9 V | 4.9 V | 4.9 V | 4.9 V | 4.9 V | 4.9 V | 4.9 V | 4.9 V |
VS (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VS (min) | 1.8 V | 1.8 V | 1.8 V | 1.8 V | 1.8 V | 1.8 V | 1.8 V | 1.8 V |
生态计划
ISL28130CEZ-T7 | ISL28130CEZ-T7A | ISL28130CHZ-T7 | ISL28130CHZ-T7A | ISL28130FEZ-T7 | ISL28130FEZ-T7A | ISL28130FHZ-T7 | ISL28130FHZ-T7A | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: ISL28130 (8)
制造商分类
- Amplifiers & Buffers > All Amplifiers > Amplifiers