Datasheet Intersil ISL28134 — 数据表
制造商 | Intersil |
系列 | ISL28134 |
5V超低噪声,零漂移轨至轨精密运算放大器
数据表
价格
打包
ISL28134FHZ-T7 | ISL28134FHZ-T7A | ISL28134IBZ | ISL28134IBZ-T13 | ISL28134IBZ-T7 | ISL28134IBZ-T7A | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 5 Ld SOT T+R 包装外形图 | 5 Ld SOT T+R 包装外形图 | 8 Ld SOIC 包装外形图 | 8 Ld SOIC T+R 包装外形图 | 8 Ld SOIC T+R 包装外形图 | 8 Ld SOIC T+R 包装外形图 |
Package Index | P5.064A | P5.064A | M8.15E | M8.15E | M8.15E | M8.15E |
Peak Temperature | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C |
Pin Count | 5 | 5 | 8 | 8 | 8 | 8 |
Family | SOT23 | SOT23 | SOICN | SOICN | SOICN | SOICN |
参数化
Parameters / Models | ISL28134FHZ-T7 | ISL28134FHZ-T7A | ISL28134IBZ | ISL28134IBZ-T13 | ISL28134IBZ-T7 | ISL28134IBZ-T7A |
---|---|---|---|---|---|---|
AVOL | 125 dB | 125 dB | 125 dB | 125 dB | 125 dB | 125 dB |
Bandwidth | 3.5 MHz | 3.5 MHz | 3.5 MHz | 3.5 MHz | 3.5 MHz | 3.5 MHz |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 |
Common Mode Rejection Ratio | 135 dB | 135 dB | 135 dB | 135 dB | 135 dB | 135 dB |
Description | 5V Ultra Low Noise, Zero Drift Rail-to-Rail Precision Op Amp | 5V Ultra Low Noise, Zero Drift Rail-to-Rail Precision Op Amp | 5V Ultra Low Noise, Zero Drift Rail-to-Rail Precision Op Amp | 5V Ultra Low Noise, Zero Drift Rail-to-Rail Precision Op Amp | 5V Ultra Low Noise, Zero Drift Rail-to-Rail Precision Op Amp | 5V Ultra Low Noise, Zero Drift Rail-to-Rail Precision Op Amp |
Enable | No | No | No | No | No | No |
Gain AV (min) | 1 | 1 | 1 | 1 | 1 | 1 |
IBIAS | 120 pA | 120 pA | 120 pA | 120 pA | 120 pA | 120 pA |
IBIAS (max) | 300 pA | 300 pA | 300 pA | 300 pA | 300 pA | 300 pA |
IOUT | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA |
IS (per amp) | 0.675 mA | 0.675 mA | 0.675 mA | 0.675 mA | 0.675 mA | 0.675 mA |
Noise VN | 8 nV/√Hz | 8 nV/√Hz | 8 nV/√Hz | 8 nV/√Hz | 8 nV/√Hz | 8 nV/√Hz |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
PSRR | 135 dB | 135 dB | 135 dB | 135 dB | 135 dB | 135 dB |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard |
Rail-to-Rail Input | Yes | Yes | Yes | Yes | Yes | Yes |
Rail-to-Rail Output | Yes | Yes | Yes | Yes | Yes | Yes |
Slew Rate | 1.5 V/μs | 1.5 V/μs | 1.5 V/μs | 1.5 V/μs | 1.5 V/μs | 1.5 V/μs |
Thermal Shutdown | No | No | No | No | No | No |
Topology | VFA | VFA | VFA | VFA | VFA | VFA |
VOS (max) | 0.0025 mV | 0.0025 mV | 0.0025 mV | 0.0025 mV | 0.0025 mV | 0.0025 mV |
VS (max) | 6 V | 6 V | 6 V | 6 V | 6 V | 6 V |
VS (min) | 2.25 V | 2.25 V | 2.25 V | 2.25 V | 2.25 V | 2.25 V |
生态计划
ISL28134FHZ-T7 | ISL28134FHZ-T7A | ISL28134IBZ | ISL28134IBZ-T13 | ISL28134IBZ-T7 | ISL28134IBZ-T7A | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: ISL28134 (6)
制造商分类
- Amplifiers & Buffers > All Amplifiers > Amplifiers