Datasheet Intersil HI-201HS — 数据表
制造商 | Intersil |
系列 | HI-201HS |
高速四路SPST CMOS模拟开关
数据表
价格
打包
HI1-0201HS-2 | HI1-0201HS-4 | HI1-0201HS-5 | HI3-0201HS-5 | HI3-0201HS-5Z | HI9P0201HS-5 | HI9P0201HS-5Z | HI9P0201HS-9 | HI9P0201HS-9Z | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Package | 16 Ld CERDIP 包装外形图 | 16 Ld CERDIP 包装外形图 | 16 Ld CERDIP 包装外形图 | 16 Ld PDIP 包装外形图 | 16 Ld PDIP 包装外形图 | 16 Ld SOIC 包装外形图 | 16 Ld SOIC 包装外形图 | 16 Ld SOIC 包装外形图 | 16 Ld SOIC 包装外形图 |
Package Index | F16.3 | F16.3 | F16.3 | E16.3 | E16.3 | M16.3 | M16.3 | M16.3 | M16.3 |
Peak Temperature | 240°C | 260°C | 240°C | 260°C | |||||
Pin Count | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Family | CERDIP | CERDIP | CERDIP | PDIP | PDIP | SOICW | SOICW | SOICW | SOICW |
参数化
Parameters / Models | HI1-0201HS-2 | HI1-0201HS-4 | HI1-0201HS-5 | HI3-0201HS-5 | HI3-0201HS-5Z | HI9P0201HS-5 | HI9P0201HS-5Z | HI9P0201HS-9 | HI9P0201HS-9Z |
---|---|---|---|---|---|---|---|---|---|
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Chg Inj | 10 pC | 10 pC | 10 pC | 10 pC | 10 pC | 10 pC | 10 pC | 10 pC | 10 pC |
Configuration | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Description | High-Speed, Quad SPST, CMOS Analog Switch (4 NC) | High-Speed, Quad SPST, CMOS Analog Switch (4 NC) | High-Speed, Quad SPST, CMOS Analog Switch (4 NC) | High-Speed, Quad SPST, CMOS Analog Switch (4 NC) | High-Speed, Quad SPST, CMOS Analog Switch (4 NC) | High-Speed, Quad SPST, CMOS Analog Switch (4 NC) | High-Speed, Quad SPST, CMOS Analog Switch (4 NC) | High-Speed, Quad SPST, CMOS Analog Switch (4 NC) | High-Speed, Quad SPST, CMOS Analog Switch (4 NC) |
Drain Cap | 30 pF | 30 pF | 30 pF | 30 pF | 30 pF | 30 pF | 30 pF | 30 pF | 30 pF |
IS | 4.5 mA | 4.5 mA | 4.5 mA | 4.5 mA | 4.5 mA | 4.5 mA | 4.5 mA | 4.5 mA | 4.5 mA |
Leakage | 0.3 nA | 0.3 nA | 0.3 nA | 0.3 nA | 0.3 nA | 0.3 nA | 0.3 nA | 0.3 nA | 0.3 nA |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Source Cap | 10 pF | 10 pF | 10 pF | 10 pF | 10 pF | 10 pF | 10 pF | 10 pF | 10 pF |
Switch or MUX | Switch | Switch | Switch | Switch | Switch | Switch | Switch | Switch | Switch |
TOFF | 40 ns | 40 ns | 40 ns | 40 ns | 40 ns | 40 ns | 40 ns | 40 ns | 40 ns |
TON | 30 ns | 30 ns | 30 ns | 30 ns | 30 ns | 30 ns | 30 ns | 30 ns | 30 ns |
Type of Switch | SPST | SPST | SPST | SPST | SPST | SPST | SPST | SPST | SPST |
VCC (Dual) (max) | В±15 V | В±15 V | В±15 V | В±15 V | В±15 V | В±15 V | В±15 V | В±15 V | В±15 V |
VCC (Dual) (min) | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V |
VCC (Single) (max) | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V |
rDS(ON) | 30 Ω | 30 Ω | 30 Ω | 30 Ω | 30 О© | 30 Ω | 30 О© | 30 Ω | 30 О© |
生态计划
HI1-0201HS-2 | HI1-0201HS-4 | HI1-0201HS-5 | HI3-0201HS-5 | HI3-0201HS-5Z | HI9P0201HS-5 | HI9P0201HS-5Z | HI9P0201HS-9 | HI9P0201HS-9Z | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
模型线
系列: HI-201HS (9)
制造商分类
- Space & Harsh Environment > Harsh Environment > Switches/MUXs/Crosspoints