Datasheet Microchip MIC2545A — 数据表
制造商 | Microchip |
系列 | MIC2545A |
MIC2545A和MIC2549A是集成的高端电源开关,针对低损耗直流电源开关和其他电源管理应用进行了优化,包括高级配置和电源接口(ACPI)
数据表
价格
状态
MIC2545A-1YM | MIC2545A-1YM-TR | MIC2545A-1YN | MIC2545A-1YTS | MIC2545A-1YTS-TR | MIC2545A-2YM | MIC2545A-2YM-TR | MIC2545A-2YN | MIC2545A-2YTS | MIC2545A-2YTS-TR | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
MIC2545A-1YM | MIC2545A-1YM-TR | MIC2545A-1YN | MIC2545A-1YTS | MIC2545A-1YTS-TR | MIC2545A-2YM | MIC2545A-2YM-TR | MIC2545A-2YN | MIC2545A-2YTS | MIC2545A-2YTS-TR | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | SOIC | SOIC | PDIP | TSSOP | TSSOP | SOIC | SOIC | PDIP | TSSOP | TSSOP |
Pins | 8 | 8 | 8 | 14 | 14 | 8 | 8 | 8 | 14 | 14 |
参数化
Parameters / Models | MIC2545A-1YM | MIC2545A-1YM-TR | MIC2545A-1YN | MIC2545A-1YTS | MIC2545A-1YTS-TR | MIC2545A-2YM | MIC2545A-2YM-TR | MIC2545A-2YN | MIC2545A-2YTS | MIC2545A-2YTS-TR |
---|---|---|---|---|---|---|---|---|---|---|
Adj Current Limit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Current Limit Adj#, Max | 3.0A | 3.0A | 3.0A | 3.0A | 3.0A | 3.0A | 3.0A | 3.0A | 3.0A | 3.0A |
Current Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Enable Logic | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High | Active High |
Fault Flag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Oja, C/W | 160, 130, 100 | 160, 130, 100 | 160, 130, 100 | 160, 130, 100 | 160, 130, 100 | 160, 130, 100 | 160, 130, 100 | 160, 130, 100 | 160, 130, 100 | 160, 130, 100 |
Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
Product Type | USB Power Dist | USB Power Dist | USB Power Dist | USB Power Dist | USB Power Dist | USB Power Dist | USB Power Dist | USB Power Dist | USB Power Dist | USB Power Dist |
RDS ON @5V, mО© | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Rev Block Diode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Switch Element | N-Ch | N-Ch | N-Ch | N-Ch | N-Ch | N-Ch | N-Ch | N-Ch | N-Ch | N-Ch |
Thermal Shutdown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Type | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
UL Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vin Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin Min, V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
生态计划
MIC2545A-1YM | MIC2545A-1YM-TR | MIC2545A-1YN | MIC2545A-1YTS | MIC2545A-1YTS-TR | MIC2545A-2YM | MIC2545A-2YM-TR | MIC2545A-2YN | MIC2545A-2YTS | MIC2545A-2YTS-TR | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: MIC2545A (10)
制造商分类
- Power Management > Power Switches > Power Switches - Current Limit Switches