Datasheet Microchip MIC284 — 数据表
制造商 | Microchip |
系列 | MIC284 |
MIC284是一款通用的数字式温度监控器,能够使用自己的内部传感器和廉价的外部传感器或嵌入式硅二极管(例如,Intel PentiumIII®CPU中的硅二极管)来测量温度。
数据表
价格
状态
MIC284-0YM | MIC284-0YM-TR | MIC284-0YMM | MIC284-0YMM-TR | MIC284-1YM | MIC284-1YM-TR | MIC284-1YMM | MIC284-1YMM-TR | MIC284-2YM | MIC284-2YM-TR | MIC284-2YMM | MIC284-2YMM-TR | MIC284-3YM | MIC284-3YM-TR | MIC284-3YMM | MIC284-3YMM-TR | MIC2841AYMT-TR | MIC2842AYMT-TR | MIC2843AYMT-TR | MIC2843YMT-TR | MIC2844AYMT-TR | MIC2846A-MFYMT-TR | MIC2846A-MGYMT-TR | MIC2846A-PGYMT-TR | MIC2846A-PPYMT-TR | MIC2846A-SCYMT-TR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
MIC284-0YM | MIC284-0YM-TR | MIC284-0YMM | MIC284-0YMM-TR | MIC284-1YM | MIC284-1YM-TR | MIC284-1YMM | MIC284-1YMM-TR | MIC284-2YM | MIC284-2YM-TR | MIC284-2YMM | MIC284-2YMM-TR | MIC284-3YM | MIC284-3YM-TR | MIC284-3YMM | MIC284-3YMM-TR | MIC2841AYMT-TR | MIC2842AYMT-TR | MIC2843AYMT-TR | MIC2843YMT-TR | MIC2844AYMT-TR | MIC2846A-MFYMT-TR | MIC2846A-MGYMT-TR | MIC2846A-PGYMT-TR | MIC2846A-PPYMT-TR | MIC2846A-SCYMT-TR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Package | SOIC | SOIC | MSOP | MSOP | SOIC | SOIC | MSOP | MSOP | SOIC | SOIC | MSOP | MSOP | SOIC | SOIC | MSOP | MSOP | UDFN | UDFN | UDFN | UDFN | UDFN | UQFN | UQFN | UQFN | UQFN | UQFN |
参数化
Parameters / Models | MIC284-0YM | MIC284-0YM-TR | MIC284-0YMM | MIC284-0YMM-TR | MIC284-1YM | MIC284-1YM-TR | MIC284-1YMM | MIC284-1YMM-TR | MIC284-2YM | MIC284-2YM-TR | MIC284-2YMM | MIC284-2YMM-TR | MIC284-3YM | MIC284-3YM-TR | MIC284-3YMM | MIC284-3YMM-TR | MIC2841AYMT-TR | MIC2842AYMT-TR | MIC2843AYMT-TR | MIC2843YMT-TR | MIC2844AYMT-TR | MIC2846A-MFYMT-TR | MIC2846A-MGYMT-TR | MIC2846A-PGYMT-TR | MIC2846A-PPYMT-TR | MIC2846A-SCYMT-TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Temps Monitored | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
# of Device per I2C Bus | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Accuracy | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Alert/THERM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Automotive Recommended | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
CRIT Output | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True |
Data Width | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Internal Zone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lead Count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 14 |
Max. Accuracy @ 25°, ° | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Max. Supply Current, µA | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Oja, C/W | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 |
Package Width | 3.90mm(.150in) | 3.90mm(.150in) | 3x3mm | 3x3mm | 3.90mm(.150in) | 3.90mm(.150in) | 3x3mm | 3x3mm | 3.90mm(.150in) | 3.90mm(.150in) | 3x3mm | 3x3mm | 3.90mm(.150in) | 3.90mm(.150in) | 3x3mm | 3x3mm | 2x2x0.6mm | 2x2x0.6mm | 2x2x0.6mm | 2x2x0.6mm | 2x2x0.6mm | 2.5x2.5x0.55mm | 2.5x2.5x0.55mm | 2.5x2.5x0.55mm | 2.5x2.5x0.55mm | 2.5x2.5x0.55mm |
Remote Zone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Resolution, bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Temp. Range, ° | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 |
Typical Accuracy, ° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Vcc Range, V | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 |
模型线
系列: MIC284 (26)
- MIC284-0YM MIC284-0YM-TR MIC284-0YMM MIC284-0YMM-TR MIC284-1YM MIC284-1YM-TR MIC284-1YMM MIC284-1YMM-TR MIC284-2YM MIC284-2YM-TR MIC284-2YMM MIC284-2YMM-TR MIC284-3YM MIC284-3YM-TR MIC284-3YMM MIC284-3YMM-TR MIC2841AYMT-TR MIC2842AYMT-TR MIC2843AYMT-TR MIC2843YMT-TR MIC2844AYMT-TR MIC2846A-MFYMT-TR MIC2846A-MGYMT-TR MIC2846A-PGYMT-TR MIC2846A-PPYMT-TR MIC2846A-SCYMT-TR
制造商分类
- Thermal Management > Remote Temperature Sensors