Datasheet Microchip MIC384 — 数据表
制造商 | Microchip |
系列 | MIC384 |
MIC384是一款通用的数字温度监控器,能够使用自己的内部传感器和两个廉价的外部传感器或嵌入式硅二极管(例如,英特尔奔腾III * CPU中的传感器)来测量温度。
数据表
价格
状态
MIC384-0YM | MIC384-0YM-TR | MIC384-0YMM | MIC384-0YMM-TR | MIC384-1YM | MIC384-1YM-TR | MIC384-1YMM | MIC384-1YMM-TR | MIC384-2YM | MIC384-2YM-TR | MIC384-2YMM | MIC384-2YMM-TR | MIC384-3YM | MIC384-3YM-TR | MIC384-3YMM | MIC384-3YMM-TR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
MIC384-0YM | MIC384-0YM-TR | MIC384-0YMM | MIC384-0YMM-TR | MIC384-1YM | MIC384-1YM-TR | MIC384-1YMM | MIC384-1YMM-TR | MIC384-2YM | MIC384-2YM-TR | MIC384-2YMM | MIC384-2YMM-TR | MIC384-3YM | MIC384-3YM-TR | MIC384-3YMM | MIC384-3YMM-TR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Package | SOIC | SOIC | MSOP | MSOP | SOIC | SOIC | MSOP | MSOP | SOIC | SOIC | MSOP | MSOP | SOIC | SOIC | MSOP | MSOP |
参数化
Parameters / Models | MIC384-0YM | MIC384-0YM-TR | MIC384-0YMM | MIC384-0YMM-TR | MIC384-1YM | MIC384-1YM-TR | MIC384-1YMM | MIC384-1YMM-TR | MIC384-2YM | MIC384-2YM-TR | MIC384-2YMM | MIC384-2YMM-TR | MIC384-3YM | MIC384-3YM-TR | MIC384-3YMM | MIC384-3YMM-TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Temps Monitored | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
# of Device per I2C Bus | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Accuracy | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Alert/THERM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Automotive Recommended | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
CRIT Output | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
Data Width | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Internal Zone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lead Count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Max. Accuracy @ 25°, ° | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Max. Supply Current, µA | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Oja, C/W | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 | 152, 206 |
Package Width | 3.90mm(.150in) | 3.90mm(.150in) | 3x3mm | 3x3mm | 3.90mm(.150in) | 3.90mm(.150in) | 3x3mm | 3x3mm | 3.90mm(.150in) | 3.90mm(.150in) | 3x3mm | 3x3mm | 3.90mm(.150in) | 3.90mm(.150in) | 3x3mm | 3x3mm |
Remote Zone | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Resolution, bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Temp. Range, ° | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 | -55 - 125 |
Typical Accuracy, ° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Vcc Range, V | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 |
模型线
系列: MIC384 (16)
制造商分类
- Thermal Management > Remote Temperature Sensors