Datasheet Intersil CD4077BMS — 数据表
制造商 | Intersil |
系列 | CD4077BMS |
CMOS四路异或或异或非门
数据表
Datasheet CD4070BMS, CD4077BMS
PDF, 271 Kb, 修订版: 2017-12-22, 文件上传: Dec 26, 2017, 页数: 8
CMOS Quad Exclusive OR and Exclusive NOR Gates
CMOS Quad Exclusive OR and Exclusive NOR Gates
从文件中提取
价格
打包
CD4077BDMSR | CD4077BKMSR | |
---|---|---|
N | 1 | 2 |
Package | 14 Ld SBDIP 包装外形图 | 14 Ld CFP 包装外形图 |
Package Index | D14.3 | K14.A |
Pin Count | 14 | 14 |
Family | SBDIP | CFP |
参数化
Parameters / Models | CD4077BDMSR | CD4077BKMSR |
---|---|---|
Class | V | V |
DLA SMD | 5962-96611 | 5962-96611 |
Description | CMOS Quad Exclusive OR and Exclusive NOR Gate | CMOS Quad Exclusive OR and Exclusive NOR Gate |
High Dose Rate (HDR) krad(Si) | 100 | 100 |
Low Dose Rate (ELDRS) krad(Si) | ELDRS free | ELDRS free |
Operating Temperature Range | -55 to 125 | -55 to 125 |
Qualification Level | QML Class V (space) | QML Class V (space) |
SEL (MeV/mg/cm2) | 75 | 75 |
生态计划
CD4077BDMSR | CD4077BKMSR | |
---|---|---|
RoHS | Compliant | Compliant |
其他选择
模型线
系列: CD4077BMS (2)
制造商分类
- Space & Harsh Environment > Rad Hard Digital > RH OR/NOR Gates