Datasheet Microchip USB3503 — 数据表
制造商 | Microchip |
系列 | USB3503 |
随着便携式设备继续增加更多功能以及系统架构变得越来越复杂,必须有多个USB端口来管理与内部和外部外围设备的通信
数据表
USB3503 USB 2.0 HSIC High-Speed Hub Controller Optimized for Portable Applicatio
PDF, 1.6 Mb, 档案已发布: Mar 31, 2015
从文件中提取
价格
状态
USB3503-I/ML | USB3503/ML | USB3503A-1-GL-TR | USB3503AI-1-GL-TR | USB3503T-I/ML | USB3503T/ML | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
USB3503-I/ML | USB3503/ML | USB3503A-1-GL-TR | USB3503AI-1-GL-TR | USB3503T-I/ML | USB3503T/ML | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | QFN | QFN | WLCSP | WLCSP | QFN | QFN |
Pins | 32 | 32 | 25 | 25 | 32 | 32 |
参数化
Parameters / Models | USB3503-I/ML | USB3503/ML | USB3503A-1-GL-TR | USB3503AI-1-GL-TR | USB3503T-I/ML | USB3503T/ML |
---|---|---|---|---|---|---|
Automotive Grade | No | No | No | No | No | No |
Charging Emulation | BC1.1 | BC1.1 | BC1.1 | BC1.1 | BC1.1 | BC1.1 |
Downstream Ports | 3 | 3 | 3 | 3 | 3 | 3 |
I/O Voltage, V | No | No | No | No | No | No |
MGMT I/F | I2C | I2C | I2C | I2C | I2C | I2C |
OTG | No | No | No | No | No | No |
Op Voltage, V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Operating Temperature Range, °C | -40 to +85 | 0 to +70 | 0 to +70 | -40 to +85 | -40 to +85 | 0 to +70 |
ROM I/F | No | No | No | No | No | No |
Security | No | No | No | No | No | No |
Temp Range Max.(° C) | 85 | 85 | 85 | 85 | 85 | 85 |
Temp Range Min.(° C) | -40 | -40 | -40 | -40 | -40 | -40 |
USB Speed | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
Upstream Port | HSIC | HSIC | HSIC | HSIC | HSIC | HSIC |
生态计划
USB3503-I/ML | USB3503/ML | USB3503A-1-GL-TR | USB3503AI-1-GL-TR | USB3503T-I/ML | USB3503T/ML | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: USB3503 (6)
制造商分类
- Interface and Connectivity > USB Interface > USB Hubs