Datasheet Analog Devices LTM2881 — 数据表
制造商 | Analog Devices |
系列 | LTM2881 |
完整的隔离型 RS485 / RS422 μModule 收发器和电源
数据表
Datasheet LTM2881
PDF, 594 Kb, 语言: en, 文件上传: Nov 12, 2017, 页数: 24
Complete Isolated RS485/RS422 μModule Transceiver + Power
Complete Isolated RS485/RS422 μModule Transceiver + Power
从文件中提取
价格
状态
LTM2881CV-3#PBF | LTM2881CV-5#PBF | LTM2881CY-3#PBF | LTM2881CY-5#PBF | LTM2881HV-3#PBF | LTM2881HV-5#PBF | LTM2881HY-3 | LTM2881HY-3#PBF | LTM2881HY-5 | LTM2881HY-5#PBF | LTM2881IV-3#PBF | LTM2881IV-5#PBF | LTM2881IY-3 | LTM2881IY-3#PBF | LTM2881IY-5 | LTM2881IY-5#PBF | LTM2881MPY-3 | LTM2881MPY-3#PBF | LTM2881MPY-5 | LTM2881MPY-5#PBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LTM2881CV-3#PBF | LTM2881CV-5#PBF | LTM2881CY-3#PBF | LTM2881CY-5#PBF | LTM2881HV-3#PBF | LTM2881HV-5#PBF | LTM2881HY-3 | LTM2881HY-3#PBF | LTM2881HY-5 | LTM2881HY-5#PBF | LTM2881IV-3#PBF | LTM2881IV-5#PBF | LTM2881IY-3 | LTM2881IY-3#PBF | LTM2881IY-5 | LTM2881IY-5#PBF | LTM2881MPY-3 | LTM2881MPY-3#PBF | LTM2881MPY-5 | LTM2881MPY-5#PBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Package | 32-Lead LGA (15mm x 11.25mm x 2.82mm) | 32-Lead LGA (15mm x 11.25mm x 2.82mm) | 32-Lead BGA (15mm x 11.25mm x 3.42mm) | 32-Lead BGA (15mm x 11.25mm x 3.42mm) | 32-Lead LGA (15mm x 11.25mm x 2.82mm) | 32-Lead LGA (15mm x 11.25mm x 2.82mm) | 32-Lead BGA (15mm x 11.25mm x 3.42mm) | 32-Lead BGA (15mm x 11.25mm x 3.42mm) | 32-Lead BGA (15mm x 11.25mm x 3.42mm) | 32-Lead BGA (15mm x 11.25mm x 3.42mm) | 32-Lead LGA (15mm x 11.25mm x 2.82mm) | 32-Lead LGA (15mm x 11.25mm x 2.82mm) | 32-Lead BGA (15mm x 11.25mm x 3.42mm) | 32-Lead BGA (15mm x 11.25mm x 3.42mm) | 32-Lead BGA (15mm x 11.25mm x 3.42mm) | 32-Lead BGA (15mm x 11.25mm x 3.42mm) | 32-Lead BGA (15mm x 11.25mm x 3.42mm) | 32-Lead BGA (15mm x 11.25mm x 3.42mm) | 32-Lead BGA (15mm x 11.25mm x 3.42mm) | 32-Lead BGA (15mm x 11.25mm x 3.42mm) |
Pins | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Package Code | 05-08-1773 | 05-08-1773 | 05-08-1851 | 05-08-1851 | 05-08-1773 | 05-08-1773 | 05-08-1851 | 05-08-1851 | 05-08-1851 | 05-08-1851 | 05-08-1773 | 05-08-1773 | 05-08-1851 | 05-08-1851 | 05-08-1851 | 05-08-1851 | 05-08-1851 | 05-08-1851 | 05-08-1851 | 05-08-1851 |
参数化
Parameters / Models | LTM2881CV-3#PBF | LTM2881CV-5#PBF | LTM2881CY-3#PBF | LTM2881CY-5#PBF | LTM2881HV-3#PBF | LTM2881HV-5#PBF | LTM2881HY-3 | LTM2881HY-3#PBF | LTM2881HY-5 | LTM2881HY-5#PBF | LTM2881IV-3#PBF | LTM2881IV-5#PBF | LTM2881IY-3 | LTM2881IY-3#PBF | LTM2881IY-5 | LTM2881IY-5#PBF | LTM2881MPY-3 | LTM2881MPY-3#PBF | LTM2881MPY-5 | LTM2881MPY-5#PBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CMTI(min), V/us | 30k | 30k | 30k | 30k | 30k | 30k | 30k | 30k | 30k | 30k | 30k | 30k | 30k | 30k | 30k | 30k | 30k | 30k | 30k | 30k |
Insulation Rating, V rms | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k | 2.5k |
Interface Protocol | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS | Isolated RS-422, Isolated RS-485, PROFIBUS |
Iout Isolated Supply(max), A | 125m | 125m | 125m | 125m | 125m | 125m | 125m | 125m | 125m | 125m | 125m | 125m | 125m | 125m | 125m | 125m | 125m | 125m | 125m | 125m |
Iso Vout(min), V | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 105 | -55 to 105 | -55 to 105 | -55 to 105 |
Vs+(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs+(min), V | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 |
生态计划
LTM2881CV-3#PBF | LTM2881CV-5#PBF | LTM2881CY-3#PBF | LTM2881CY-5#PBF | LTM2881HV-3#PBF | LTM2881HV-5#PBF | LTM2881HY-3 | LTM2881HY-3#PBF | LTM2881HY-5 | LTM2881HY-5#PBF | LTM2881IV-3#PBF | LTM2881IV-5#PBF | LTM2881IY-3 | LTM2881IY-3#PBF | LTM2881IY-5 | LTM2881IY-5#PBF | LTM2881MPY-3 | LTM2881MPY-3#PBF | LTM2881MPY-5 | LTM2881MPY-5#PBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Not Compliant | Compliant | Not Compliant | Compliant | Not Compliant | Compliant |
其他选择
模型线
系列: LTM2881 (20)
制造商分类
- Interface & Isolation > Isolated RS-485 | µModule Isolated Transceivers
- Power Management > isoPower