Datasheet Analog Devices LT1027 — 数据表
制造商 | Analog Devices |
系列 | LT1027 |
精密5伏参考
数据表
价格
状态
LT1027BCN8-5#PBF | LT1027CCN8-5#PBF | LT1027CCS8-5#PBF | LT1027CCS8-5#TRPBF | LT1027DCN8-5#PBF | LT1027DCS8-5#PBF | LT1027DCS8-5#TRPBF | LT1027ECN8-5#PBF | LT1027ECS8-5#PBF | LT1027ECS8-5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LT1027BCN8-5#PBF | LT1027CCN8-5#PBF | LT1027CCS8-5#PBF | LT1027CCS8-5#TRPBF | LT1027DCN8-5#PBF | LT1027DCS8-5#PBF | LT1027DCS8-5#TRPBF | LT1027ECN8-5#PBF | LT1027ECS8-5#PBF | LT1027ECS8-5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | 8 ld PDIP (300 mil) | 8 ld PDIP (300 mil) | 8 LD SOIC (150 mil) | 8 LD SOIC (150 mil) | 8 ld PDIP (300 mil) | 8 LD SOIC (150 mil) | 8 LD SOIC (150 mil) | 8 ld PDIP (300 mil) | 8 LD SOIC (150 mil) | 8 LD SOIC (150 mil) |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1510 (N8) | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) |
参数化
Parameters / Models | LT1027BCN8-5#PBF | LT1027CCN8-5#PBF | LT1027CCS8-5#PBF | LT1027CCS8-5#TRPBF | LT1027DCN8-5#PBF | LT1027DCS8-5#PBF | LT1027DCS8-5#TRPBF | LT1027ECN8-5#PBF | LT1027ECS8-5#PBF | LT1027ECS8-5#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|
Initial Accuracy %(max), % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Is Pos(max), A | 3.1m | 3.1m | 3.1m | 3.1m | 3.1m | 3.1m | 3.1m | 3.1m | 3.1m | 3.1m |
Line Regulation(max), ppm/V | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Load Regulation(typ), ppm/mA | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Vnoise(typ), V p-p | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ | 3µ |
Vout Tempco(max), ppm/°C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Vout(typ), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
生态计划
LT1027BCN8-5#PBF | LT1027CCN8-5#PBF | LT1027CCS8-5#PBF | LT1027CCS8-5#TRPBF | LT1027DCN8-5#PBF | LT1027DCS8-5#PBF | LT1027DCS8-5#TRPBF | LT1027ECN8-5#PBF | LT1027ECS8-5#PBF | LT1027ECS8-5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
LT1027BCN8-5 LT1027CCN8-5 LT1027CCS8-5 LT1027DCN8-5 LT1027DCS8-5 LT1027ECN8-5 LT1027ECS8-5
模型线
系列: LT1027 (10)
制造商分类
- Analog Functions > Series Voltage References