Datasheet Analog Devices LTM4608A — 数据表
制造商 | Analog Devices |
系列 | LTM4608A |
具跟踪、裕度调节和频率同步功能的低 VIN、8A DC/DC μModule 稳压器
数据表
Datasheet LTM4608A
PDF, 714 Kb, 语言: en, 文件上传: Sep 24, 2017, 页数: 28
Low VIN, 8A DC/DC μModule Regulator with Tracking, Margining, and Frequency Synchronization
Low VIN, 8A DC/DC μModule Regulator with Tracking, Margining, and Frequency Synchronization
从文件中提取
价格
状态
LTM4608AEV#PBF | LTM4608AEY#PBF | LTM4608AIV#PBF | LTM4608AIY#PBF | LTM4608AMPV#PBF | LTM4608AMPY | LTM4608AMPY#PBF | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LTM4608AEV#PBF | LTM4608AEY#PBF | LTM4608AIV#PBF | LTM4608AIY#PBF | LTM4608AMPV#PBF | LTM4608AMPY | LTM4608AMPY#PBF | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | 68-Lead LGA (15mm x 9mm x 2.82mm) | 68-Lead LGA (15mm x 9mm x 2.82mm) | 68-Lead LGA (15mm x 9mm x 2.82mm) | 68-Lead LGA (15mm x 9mm x 2.82mm) | 68-Lead LGA (15mm x 9mm x 2.82mm) | 68-Lead BGA (15mm x 9mm x 3.42mm) | 68-Lead BGA (15mm x 9mm x 3.42mm) |
Pins | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Package Code | 05-08-1821 | 05-08-1821 | 05-08-1821 | 05-08-1821 | 05-08-1821 | 05-08-1993 | 05-08-1993 |
参数化
Parameters / Models | LTM4608AEV#PBF | LTM4608AEY#PBF | LTM4608AIV#PBF | LTM4608AIY#PBF | LTM4608AMPV#PBF | LTM4608AMPY | LTM4608AMPY#PBF |
---|---|---|---|---|---|---|---|
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Current(typ), A | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Vin(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin(min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Vout Max(typ), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Vout Min(typ), V | 600m | 600m | 600m | 600m | 600m | 600m | 600m |
生态计划
LTM4608AEV#PBF | LTM4608AEY#PBF | LTM4608AIV#PBF | LTM4608AIY#PBF | LTM4608AMPV#PBF | LTM4608AMPY | LTM4608AMPY#PBF | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant |
模型线
系列: LTM4608A (7)
制造商分类
- Power Management > µModule Buck Regulators