Datasheet Analog Devices LTM4601 — 数据表
制造商 | Analog Devices |
系列 | LTM4601 |
具 PLL、输出跟踪和裕度调节功能的 12A µModule 稳压器
数据表
Datasheet LTM4601, LTM4601-1
PDF, 964 Kb, 语言: en, 文件上传: Sep 24, 2017, 页数: 30
12A µModule Regulator with PLL, Output Tracking and Margining
12A µModule Regulator with PLL, Output Tracking and Margining
从文件中提取
价格
状态
LTM4601EV#PBF | LTM4601EV-1#PBF | LTM4601EY#PBF | LTM4601EY-1#PBF | LTM4601IV#PBF | LTM4601IV-1#PBF | LTM4601IY | LTM4601IY#PBF | LTM4601IY-1 | LTM4601IY-1#PBF | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LTM4601EV#PBF | LTM4601EV-1#PBF | LTM4601EY#PBF | LTM4601EY-1#PBF | LTM4601IV#PBF | LTM4601IV-1#PBF | LTM4601IY | LTM4601IY#PBF | LTM4601IY-1 | LTM4601IY-1#PBF | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | 118-Lead LGA (15mm x 15mm x 2.82mm) | 118-Lead LGA (15mm x 15mm x 2.82mm) | 118-Lead BGA (15mm x 15mm x 3.42mm) | 118-Lead BGA (15mm x 15mm x 3.42mm) | 118-Lead LGA (15mm x 15mm x 2.82mm) | 118-Lead LGA (15mm x 15mm x 2.82mm) | 118-Lead BGA (15mm x 15mm x 3.42mm) | 118-Lead BGA (15mm x 15mm x 3.42mm) | 118-Lead BGA (15mm x 15mm x 3.42mm) | 118-Lead BGA (15mm x 15mm x 3.42mm) |
Pins | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
Package Code | 05-08-1801 | 05-08-1801 | 05-08-1903 | 05-08-1903 | 05-08-1801 | 05-08-1801 | 05-08-1903 | 05-08-1903 | 05-08-1903 | 05-08-1903 |
参数化
Parameters / Models | LTM4601EV#PBF | LTM4601EV-1#PBF | LTM4601EY#PBF | LTM4601EY-1#PBF | LTM4601IV#PBF | LTM4601IV-1#PBF | LTM4601IY | LTM4601IY#PBF | LTM4601IY-1 | LTM4601IY-1#PBF |
---|---|---|---|---|---|---|---|---|---|---|
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Vin(max), V | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Vin(min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Vout Max(typ), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Vout Min(typ), V | 600m | 600m | 600m | 600m | 600m | 600m | 600m | 600m | 600m | 600m |
生态计划
LTM4601EV#PBF | LTM4601EV-1#PBF | LTM4601EY#PBF | LTM4601EY-1#PBF | LTM4601IV#PBF | LTM4601IV-1#PBF | LTM4601IY | LTM4601IY#PBF | LTM4601IY-1 | LTM4601IY-1#PBF | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Not Compliant | Compliant |
其他选择
模型线
系列: LTM4601 (10)
制造商分类
- Power Management > µModule Buck Regulators