Datasheet Analog Devices LTM8061 — 数据表
制造商 | Analog Devices |
系列 | LTM8061 |
32V,2AμModule(电源模块)锂离子/聚合物电池充电器
数据表
LTM8061: 32V, 2A μModule (Power Module) Li-Ion/ Polymer Battery Charger Data Sheet
PDF, 392 Kb, 文件上传: Sep 25, 2017
从文件中提取
价格
状态
LTM8061EV-4.1#PBF | LTM8061EV-4.2#PBF | LTM8061EV-8.2#PBF | LTM8061EV-8.4#PBF | LTM8061IV-4.1#PBF | LTM8061IV-4.2#PBF | LTM8061IV-8.2#PBF | LTM8061IV-8.4#PBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LTM8061EV-4.1#PBF | LTM8061EV-4.2#PBF | LTM8061EV-8.2#PBF | LTM8061EV-8.4#PBF | LTM8061IV-4.1#PBF | LTM8061IV-4.2#PBF | LTM8061IV-8.2#PBF | LTM8061IV-8.4#PBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 77 ld LGA (15x9x4.32mm) | 77 ld LGA (15x9x4.32mm) | 77 ld LGA (15x9x4.32mm) | 77 ld LGA (15x9x4.32mm) | 77 ld LGA (15x9x4.32mm) | 77 ld LGA (15x9x4.32mm) | 77 ld LGA (15x9x4.32mm) | 77 ld LGA (15x9x4.32mm) |
Pins | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Package Code | 05-08-1856 | 05-08-1856 | 05-08-1856 | 05-08-1856 | 05-08-1856 | 05-08-1856 | 05-08-1856 | 05-08-1856 |
参数化
Parameters / Models | LTM8061EV-4.1#PBF | LTM8061EV-4.2#PBF | LTM8061EV-8.2#PBF | LTM8061EV-8.4#PBF | LTM8061IV-4.1#PBF | LTM8061IV-4.2#PBF | LTM8061IV-8.2#PBF | LTM8061IV-8.4#PBF |
---|---|---|---|---|---|---|---|---|
Battery Chemistry | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer |
Charge Termination | C/10, Timer | C/10, Timer | C/10, Timer | C/10, Timer | C/10, Timer | C/10, Timer | C/10, Timer | C/10, Timer |
Float Voltage, V | 4.1V, 4.2V, 8.2V, 8.4V | 4.1V, 4.2V, 8.2V, 8.4V | 4.1V, 4.2V, 8.2V, 8.4V | 4.1V, 4.2V, 8.2V, 8.4V | 4.1V, 4.2V, 8.2V, 8.4V | 4.1V, 4.2V, 8.2V, 8.4V | 4.1V, 4.2V, 8.2V, 8.4V | 4.1V, 4.2V, 8.2V, 8.4V |
Max Charge Current(typ), A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Number of Cells | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Vin(max), V | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Vin(min), V | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 |
生态计划
LTM8061EV-4.1#PBF | LTM8061EV-4.2#PBF | LTM8061EV-8.2#PBF | LTM8061EV-8.4#PBF | LTM8061IV-4.1#PBF | LTM8061IV-4.2#PBF | LTM8061IV-8.2#PBF | LTM8061IV-8.4#PBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LTM8061 (8)
制造商分类
- Power Management > Switching Battery Chargers