Datasheet Analog Devices LTC4002 — 数据表
制造商 | Analog Devices |
系列 | LTC4002 |
独立型锂离子开关模式电池充电器
数据表
Datasheet LTC4002
PDF, 174 Kb, 语言: en, 文件上传: Oct 2, 2017, 页数: 16
Standalone Li-Ion Switch Mode Battery Charger
Standalone Li-Ion Switch Mode Battery Charger
从文件中提取
价格
状态
LTC4002EDD-4.2#PBF | LTC4002EDD-4.2#TRPBF | LTC4002EDD-8.4#PBF | LTC4002EDD-8.4#TRPBF | LTC4002ES8-4.2#PBF | LTC4002ES8-4.2#TRPBF | LTC4002ES8-8.4#PBF | LTC4002ES8-8.4#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LTC4002EDD-4.2#PBF | LTC4002EDD-4.2#TRPBF | LTC4002EDD-8.4#PBF | LTC4002EDD-8.4#TRPBF | LTC4002ES8-4.2#PBF | LTC4002ES8-4.2#TRPBF | LTC4002ES8-8.4#PBF | LTC4002ES8-8.4#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
Pins | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1699 | 05-08-1699 | 05-08-1699 | 05-08-1699 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) |
参数化
Parameters / Models | LTC4002EDD-4.2#PBF | LTC4002EDD-4.2#TRPBF | LTC4002EDD-8.4#PBF | LTC4002EDD-8.4#TRPBF | LTC4002ES8-4.2#PBF | LTC4002ES8-4.2#TRPBF | LTC4002ES8-8.4#PBF | LTC4002ES8-8.4#TRPBF |
---|---|---|---|---|---|---|---|---|
Battery Chemistry | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer |
Charge Termination | On-board timer | On-board timer | On-board timer | On-board timer | On-board timer | On-board timer | On-board timer | On-board timer |
Float Voltage, V | 4.2V | 4.2V | 4.2V | 4.2V | 4.2V | 4.2V | 4.2V | 4.2V |
Max Charge Current(typ), A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Monolithic | No | No | No | No | No | No | No | No |
Number of Cells | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Vin(max), V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Vin(min), V | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
生态计划
LTC4002EDD-4.2#PBF | LTC4002EDD-4.2#TRPBF | LTC4002EDD-8.4#PBF | LTC4002EDD-8.4#TRPBF | LTC4002ES8-4.2#PBF | LTC4002ES8-4.2#TRPBF | LTC4002ES8-8.4#PBF | LTC4002ES8-8.4#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: LTC4002 (8)
制造商分类
- Power Management > Switching Battery Chargers