Datasheet Analog Devices LTC6241 — 数据表
制造商 | Analog Devices |
系列 | LTC6241 |
双单通道、18MHz、低噪声、轨至轨输出、CMOS 运算放大器
数据表
Datasheet LTC6240, LTC6241, LTC6242
PDF, 435 Kb, 语言: en, 文件上传: Jul 31, 2016, 页数: 32
Single 18MHz, Low Noise, Rail-to-Rail Output, CMOS Op Amp
Single 18MHz, Low Noise, Rail-to-Rail Output, CMOS Op Amp
从文件中提取
价格
状态
LTC6241CDD#PBF | LTC6241CDD#TRPBF | LTC6241CS8#PBF | LTC6241CS8#TRPBF | LTC6241HS8#PBF | LTC6241HS8#TRPBF | LTC6241HVCDD#PBF | LTC6241HVCDD#TRPBF | LTC6241HVCS8#PBF | LTC6241HVCS8#TRPBF | LTC6241HVHS8#PBF | LTC6241HVHS8#TRPBF | LTC6241HVIDD#PBF | LTC6241HVIDD#TRPBF | LTC6241HVIS8#PBF | LTC6241HVIS8#TRPBF | LTC6241IDD#PBF | LTC6241IDD#TRPBF | LTC6241IS8#PBF | LTC6241IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LTC6241CDD#PBF | LTC6241CDD#TRPBF | LTC6241CS8#PBF | LTC6241CS8#TRPBF | LTC6241HS8#PBF | LTC6241HS8#TRPBF | LTC6241HVCDD#PBF | LTC6241HVCDD#TRPBF | LTC6241HVCS8#PBF | LTC6241HVCS8#TRPBF | LTC6241HVHS8#PBF | LTC6241HVHS8#TRPBF | LTC6241HVIDD#PBF | LTC6241HVIDD#TRPBF | LTC6241HVIS8#PBF | LTC6241HVIS8#TRPBF | LTC6241IDD#PBF | LTC6241IDD#TRPBF | LTC6241IS8#PBF | LTC6241IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Package | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1698 | 05-08-1698 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1698 | 05-08-1698 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1698 | 05-08-1698 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1698 | 05-08-1698 | 05-08-1610 (S8) | 05-08-1610 (S8) |
参数化
Parameters / Models | LTC6241CDD#PBF | LTC6241CDD#TRPBF | LTC6241CS8#PBF | LTC6241CS8#TRPBF | LTC6241HS8#PBF | LTC6241HS8#TRPBF | LTC6241HVCDD#PBF | LTC6241HVCDD#TRPBF | LTC6241HVCS8#PBF | LTC6241HVCS8#TRPBF | LTC6241HVHS8#PBF | LTC6241HVHS8#TRPBF | LTC6241HVIDD#PBF | LTC6241HVIDD#TRPBF | LTC6241HVIS8#PBF | LTC6241HVIS8#TRPBF | LTC6241IDD#PBF | LTC6241IDD#TRPBF | LTC6241IS8#PBF | LTC6241IS8#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 to 10 Hz VNoise(typ), V p-p | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GBP(typ), Hz | 18M | 18M | 18M | 18M | 18M | 18M | 18M | 18M | 18M | 18M | 18M | 18M | 18M | 18M | 18M | 18M | 18M | 18M | 18M | 18M |
Iq/Amp(typ), A | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Rail to Rail | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output |
Slew Rate(typ), V/us | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
VNoise Density(typ), V/rtHz | 7n | 7n | 7n | 7n | 7n | 7n | 7n | 7n | 7n | 7n | 7n | 7n | 7n | 7n | 7n | 7n | 7n | 7n | 7n | 7n |
Vos(max), V | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ | 125µ |
Vs span(max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Vs span(min), V | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
生态计划
LTC6241CDD#PBF | LTC6241CDD#TRPBF | LTC6241CS8#PBF | LTC6241CS8#TRPBF | LTC6241HS8#PBF | LTC6241HS8#TRPBF | LTC6241HVCDD#PBF | LTC6241HVCDD#TRPBF | LTC6241HVCS8#PBF | LTC6241HVCS8#TRPBF | LTC6241HVHS8#PBF | LTC6241HVHS8#TRPBF | LTC6241HVIDD#PBF | LTC6241HVIDD#TRPBF | LTC6241HVIS8#PBF | LTC6241HVIS8#TRPBF | LTC6241IDD#PBF | LTC6241IDD#TRPBF | LTC6241IS8#PBF | LTC6241IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
LTC6240 LTC6240 LTC6240HV LTC6241HV LTC6242 LTC6242 LTC6242HV
模型线
系列: LTC6241 (20)
- LTC6241CDD#PBF LTC6241CDD#TRPBF LTC6241CS8#PBF LTC6241CS8#TRPBF LTC6241HS8#PBF LTC6241HS8#TRPBF LTC6241HVCDD#PBF LTC6241HVCDD#TRPBF LTC6241HVCS8#PBF LTC6241HVCS8#TRPBF LTC6241HVHS8#PBF LTC6241HVHS8#TRPBF LTC6241HVIDD#PBF LTC6241HVIDD#TRPBF LTC6241HVIS8#PBF LTC6241HVIS8#TRPBF LTC6241IDD#PBF LTC6241IDD#TRPBF LTC6241IS8#PBF LTC6241IS8#TRPBF
制造商分类
- Amplifiers > Low Input Bias Current Op Amps (≤100 pA) | Low Noise Op Amps (≤ 10nV/√Hz) | Rail-to-Rail Op Amps | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C)